Carle Place vs East Rockaway
Monday May 12, 2025 at East Rockaway
Overall 18 - 7 | Conference 13 - 4
Overall 7 - 15 | Conference 6 - 10
| Teams | R | ||
|---|---|---|---|
| Carle Place | 11 | ||
| East Rockaway | 1 | 
Top performers WP - Schoch. LP - Moya. HR -- CP: Bunt 1.
HIGHLIGHTS
Carle Place 11, East Rockaway 1: Philip Bunt went 2-for-4 with a home run, a run scored and two RBIs to lead Carle Place (12-6) in Nassau B. Patrick McCarthy went 2-for-4 with a triple, a run scored and two RBIs, Roman Sandonato went 3-for-3 with a double, two runs scored and an RBI and Colin Driscoll went 2-for-2 with a run scored and two RBIs.
GAME STATS
Carle Place
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB | 
|---|---|---|---|---|---|---|---|---|
| Philip Bunt | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Colin Driscoll | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Patrick McCarthy | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Roman Sandonato | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Pitching | IP | W | L | S | K | 
|---|---|---|---|---|---|
| Tommy Schoch | 5 | ✓ | 4 | 
East Rockaway
| Batting | AB | H | R | 2B | 3B | HR | RBI | SB | 
|---|
| Pitching | IP | W | L | S | K | 
|---|---|---|---|---|---|
| Jonathan Moya | 0 | ✓ | 0 |