2026 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
| Rank | Player | School | HR |
|---|---|---|---|
| 1 | C.J. Alfano | St. Anthony's | 11 |
| 2 | Dylan Weinstein | St. Dominic | 9 |
| 3 | Colin Raymond | Stony Brook School | 8 |
| 3 | Jacob Vaccariello | St. Anthony's | 8 |
| 5 | Josh Diaz | Stony Brook School | 6 |
| 5 | Ray Kim | St. Dominic | 6 |
| 5 | Jaden Valdez | Kellenberg | 6 |
| 8 | Keegan McElligott | St. John the Baptist | 5 |
| 9 | Jaden Alvarez | Holy Trinity | 4 |
| 9 | Jalen Josey | Holy Trinity | 4 |
| 11 | Jack Affenita | St. John the Baptist | 3 |
| 11 | Sebastian Castiello | St. Anthony's | 3 |
| 11 | Mike Garcia | St. John the Baptist | 3 |
| 11 | Louis Gounaris | St. Dominic | 3 |
| 11 | Dylan Lancberg | Long Island Lutheran | 3 |
| 11 | Dom Longardino | Holy Trinity | 3 |
| 11 | Juju Martinez | Stony Brook School | 3 |
| 11 | Cristian Moreno | St. Dominic | 3 |
| 19 | Nick Conway | Kellenberg | 2 |
| 19 | Matthew Garib | Long Island Lutheran | 2 |
| 19 | SJ Garneau | Holy Trinity | 2 |
| 19 | Joey Lionetti | Chaminade | 2 |
| 19 | Joe Maxwell | Holy Trinity | 2 |
| 19 | Brian McGoldrick | Chaminade | 2 |
| 19 | Gino Milone | St. John the Baptist | 2 |
| 19 | Andrew Noe | Kellenberg | 2 |
| 19 | Aiden Ruiz | Stony Brook School | 2 |
| 19 | Michael Scarry | St. Dominic | 2 |
| 19 | Bryce Valls | Chaminade | 2 |
| 19 | Drew Waters | Holy Trinity | 2 |
Baseball Wins Leaders
| Rank | Player | School | WINS |
|---|---|---|---|
| 1 | Coady Bailey | Stony Brook School | 6 |
| 2 | Wyatt Simons | Stony Brook School | 5 |
| 3 | Matthew Bitteti | Kellenberg | 4 |
| 3 | Luke Coats | St. Anthony's | 4 |
| 3 | AJ Edwards | Stony Brook School | 4 |
| 3 | Mike Garcia | St. John the Baptist | 4 |
| 3 | Jeremy Leone | Holy Trinity | 4 |
| 3 | Jacob Vaccariello | St. Anthony's | 4 |
| 9 | Tyler Camastro | St. Dominic | 3 |
| 9 | Aidan Casey | St. John the Baptist | 3 |
| 9 | Matthew Garib | Long Island Lutheran | 3 |
| 9 | SJ Garneau | Holy Trinity | 3 |
| 9 | Ray Kim | St. Dominic | 3 |
| 9 | Chris Parisi | Kellenberg | 3 |
| 9 | Carlos Pereira | Chaminade | 3 |
| 9 | Michael Perullo | St. Dominic | 3 |
| 9 | Kevin Prosceo | Kellenberg | 3 |
| 9 | Nick Sweeney | Chaminade | 3 |
| 9 | Jonathon Walsh | Chaminade | 3 |
| 20 | Nick Bivetto | St. John the Baptist | 2 |
| 20 | Andrew Caramico | Chaminade | 2 |
| 20 | Justin Diaz | Kellenberg | 2 |
| 20 | Patrick Dolan | St. John the Baptist | 2 |
| 20 | Dominick Fazio | St. Anthony's | 2 |
| 20 | Quincy Gibbs Jr. | Stony Brook School | 2 |
| 20 | Aidan Ging | St. Anthony's | 2 |
| 20 | Collin Joy | Stony Brook School | 2 |
| 20 | Amani Martinez | Holy Trinity | 2 |
| 20 | Matt Muzikant | Long Island Lutheran | 2 |
| 20 | Nick Nardone | Long Island Lutheran | 2 |
| 20 | Ethan Osorio | St. Dominic | 2 |
| 20 | Aiden Prashad | Holy Trinity | 2 |
| 20 | Nick Santobello | Stony Brook School | 2 |
| 20 | Cole Thomas | Long Island Lutheran | 2 |
Baseball Saves Leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | Jacob Lippe | Stony Brook School | 3 |
| 1 | Matt Muzikant | Long Island Lutheran | 3 |
| 3 | Pat Anello | Holy Trinity | 2 |
| 3 | Tyler Mazurkiewicz | St. Anthony's | 2 |
| 5 | Kayden Bates | Long Island Lutheran | 1 |
| 5 | Tyler Camastro | St. Dominic | 1 |
| 5 | Aidan Casey | St. John the Baptist | 1 |
| 5 | Michael Clare | St. Anthony's | 1 |
| 5 | Sam Dicker | Stony Brook School | 1 |
| 5 | Patrick Dolan | St. John the Baptist | 1 |
| 5 | Mike Garcia | St. John the Baptist | 1 |
| 5 | Thomas Okpych | St. Anthony's | 1 |
| 5 | Jack Pfeifer | Chaminade | 1 |
| 5 | Aiden Prashad | Holy Trinity | 1 |
| 5 | T.J. Walsh | St. Anthony's | 1 |
Baseball Strikeouts Leaders
| Rank | Player | School | STRIKEOUTS |
|---|---|---|---|
| 1 | Luke Coats | St. Anthony's | 50 |
| 2 | Jacob Vaccariello | St. Anthony's | 45 |
| 3 | Aidan Casey | St. John the Baptist | 37 |
| 4 | Mike Garcia | St. John the Baptist | 31 |
| 5 | Matt Muzikant | Long Island Lutheran | 30 |
| 6 | Mario Lazzinnaro | St. Anthony's | 24 |
| 7 | Ray Kim | St. Dominic | 21 |
| 8 | Gino Milone | St. John the Baptist | 17 |
| 9 | Michael Clare | St. Anthony's | 16 |
| 9 | Carlos Pereira | Chaminade | 16 |
| 11 | Patrick Dolan | St. John the Baptist | 14 |
| 11 | Dominick Fazio | St. Anthony's | 14 |
| 11 | Aidan Ging | St. Anthony's | 14 |
| 14 | Nick Bivetto | St. John the Baptist | 13 |
| 15 | Dom Witt | St. John the Baptist | 11 |
| 16 | Kevin Prosceo | Kellenberg | 9 |
| 17 | Matthew Garib | Long Island Lutheran | 8 |
| 17 | SJ Garneau | Holy Trinity | 8 |
| 19 | T.J. Walsh | St. Anthony's | 7 |
| 20 | Jayson Angelo | St. John the Baptist | 6 |
| 20 | Matt Defranza | St. Dominic | 6 |
| 20 | Tyler Mazurkiewicz | St. Anthony's | 6 |
| 23 | Lucas Moseman | St. Dominic | 5 |
| 23 | Nick Sweeney | Chaminade | 5 |
| 25 | Connor Ackerman | St. Dominic | 4 |
| 25 | Coady Bailey | Stony Brook School | 4 |
| 25 | Thomas Okpych | St. Anthony's | 4 |
| 25 | Aiden Prashad | Holy Trinity | 4 |