2026 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
| Rank | Player | School | HR |
|---|---|---|---|
| 1 | C.J. Alfano | St. Anthony's | 11 |
| 2 | Dylan Weinstein | St. Dominic | 9 |
| 3 | Colin Raymond | Stony Brook School | 8 |
| 3 | Jacob Vaccariello | St. Anthony's | 8 |
| 5 | Max Rayburn | Center Moriches | 7 |
| 6 | Frewin Diaz | Freeport | 6 |
| 6 | Josh Diaz | Stony Brook School | 6 |
| 6 | Justin Frometa | Freeport | 6 |
| 6 | Ray Kim | St. Dominic | 6 |
| 6 | Mason Miles | East Hampton | 6 |
| 6 | Anthony Muscatelli | Valley Stream North | 6 |
| 6 | Jaden Valdez | Kellenberg | 6 |
| 6 | Mark Vera | Carey | 6 |
| 6 | Derek Yormack | Bellmore JFK | 6 |
| 6 | Ryan Yormack | Bellmore JFK | 6 |
| 16 | Sal Ansaldi | Wantagh | 5 |
| 16 | Jayden Gaghan | Plainedge | 5 |
| 16 | Tyler Groblewski | Longwood | 5 |
| 16 | Ashton Klugewicz | Patchogue-Medford | 5 |
| 16 | Matt Kurz | Clarke | 5 |
| 16 | Keegan McElligott | St. John the Baptist | 5 |
| 22 | Jaden Alvarez | Holy Trinity | 4 |
| 22 | Anthony DiNello | Massapequa | 4 |
| 22 | Jayden Gigante | Carey | 4 |
| 22 | Mike Iadevaia | Clarke | 4 |
| 22 | Chad Jackson | Hicksville | 4 |
| 22 | Jalen Josey | Holy Trinity | 4 |
| 22 | Shane Meehan | Sayville | 4 |
| 22 | David Miller | Hewlett | 4 |
| 22 | Chris Sultana | Massapequa | 4 |
| 22 | Bobby Wescott | Plainedge | 4 |
Baseball Wins Leaders
| Rank | Player | School | WINS |
|---|---|---|---|
| 1 | Tim Pendergast | West Hempstead | 9 |
| 2 | Taylor Nitsch | Plainedge | 8 |
| 3 | Joe Carey | Garden City | 7 |
| 3 | Matt Kurz | Clarke | 7 |
| 3 | Richard Luke | Clarke | 7 |
| 3 | Jaxson Torres | Plainedge | 7 |
| 7 | Ryan Audette | Longwood | 6 |
| 7 | Coady Bailey | Stony Brook School | 6 |
| 7 | Brian Brower | West Islip | 6 |
| 7 | Danny Casey | Valley Stream South | 6 |
| 7 | Spencer Cavaniola | Pierson | 6 |
| 7 | Michael Crafa | Hauppauge | 6 |
| 7 | Conor Dietz | Shoreham-Wading River | 6 |
| 7 | Jack Doucet | Connetquot | 6 |
| 7 | Steven Falco | Copiague | 6 |
| 7 | DJ Filippone | Connetquot | 6 |
| 7 | Dylan Frers | Kings Park | 6 |
| 7 | Danny Gilroy | Center Moriches | 6 |
| 7 | Ryan Kang | Carle Place | 6 |
| 7 | Ryan Kunkel | Carey | 6 |
| 7 | Nate Lewis | Sayville | 6 |
| 7 | Collins Morgan | Mt. Sinai | 6 |
| 7 | Krish Patel | Wheatley | 6 |
| 7 | Casey Quinn | Wheatley | 6 |
| 7 | Jake Ragusa | Floral Park | 6 |
| 7 | Brendan Rivera | Longwood | 6 |
| 7 | Jack Scannapieco | Massapequa | 6 |
| 7 | Brandon Seddio | Newfield | 6 |
| 7 | Gabe Sikora | Eastport-South Manor | 6 |
| 7 | Stellan Zangari | South Side | 6 |
| 7 | Everett Zarzicki | Kings Park | 6 |
Baseball Saves Leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | James Alonso | Massapequa | 5 |
| 2 | Matt Callea | Connetquot | 4 |
| 2 | Jake Hurley | Ward Melville | 4 |
| 4 | Luke Lessig | Northport | 3 |
| 4 | Jacob Lippe | Stony Brook School | 3 |
| 4 | Matt Muzikant | Long Island Lutheran | 3 |
| 4 | John Pericolosi | South Side | 3 |
| 4 | Joey Ruziecki | Plainview-Old Bethpage JFK | 3 |
| 4 | Trevor Smith | East Meadow | 3 |
| 4 | Matt Tomasello | West Islip | 3 |
| 11 | Dylan Alt | Seaford | 2 |
| 11 | Pat Anello | Holy Trinity | 2 |
| 11 | Grayson Aristy | Farmingdale | 2 |
| 11 | Tyler Austin | Smithtown West | 2 |
| 11 | James Beckworth | Clarke | 2 |
| 11 | Nick Benisvy | Wantagh | 2 |
| 11 | Aurelio Cagno | North Shore | 2 |
| 11 | Thomas Crawford | Southampton | 2 |
| 11 | Joe Dunlop | Mineola | 2 |
| 11 | Pat Fay | Westhampton | 2 |
| 11 | Mason Gatchalian | Eastport-South Manor | 2 |
| 11 | Josh Goldenberg | Hewlett | 2 |
| 11 | Josh Goldschmitt | Oyster Bay | 2 |
| 11 | Michael Hendrickson | Whitman | 2 |
| 11 | Josh Itzikowitz | Port Washington | 2 |
| 11 | Conor Kenefick | West Islip | 2 |
| 11 | Jack LaDuca | Carey | 2 |
| 11 | Tyler Mazurkiewicz | St. Anthony's | 2 |
| 11 | Riley McCrudden | North Shore | 2 |
| 11 | Ryan Mitchell | West Hempstead | 2 |
| 11 | Zach Richer | Roslyn | 2 |
| 11 | Anthony Romano | Kings Park | 2 |
| 11 | Ryan Yormack | Bellmore JFK | 2 |
Baseball Strikeouts Leaders
| Rank | Player | School | STRIKEOUTS |
|---|---|---|---|
| 1 | Taylor Nitsch | Plainedge | 91 |
| 2 | Jonathan Cruz | Westbury | 85 |
| 3 | Tim Pendergast | West Hempstead | 84 |
| 4 | Jaxson Torres | Plainedge | 80 |
| 5 | Joe Carey | Garden City | 78 |
| 6 | Marek Williams | Hewlett | 70 |
| 7 | Spencer Cavaniola | Pierson | 64 |
| 7 | Conor Kenefick | West Islip | 64 |
| 9 | Brian Brower | West Islip | 62 |
| 9 | Thomas Crawford | Southampton | 62 |
| 11 | Connor Jones | Floral Park | 61 |
| 12 | Conor Dietz | Shoreham-Wading River | 60 |
| 13 | Sal Ansaldi | Wantagh | 58 |
| 13 | Noah Riddell | Southold | 58 |
| 15 | Casey Quinn | Wheatley | 55 |
| 15 | Derek Yormack | Bellmore JFK | 55 |
| 15 | Everett Zarzicki | Kings Park | 55 |
| 18 | Matt Kurz | Clarke | 54 |
| 19 | Tony Cardone | Herricks | 53 |
| 19 | Tristan Hickis | Carey | 53 |
| 21 | Stellan Zangari | South Side | 52 |
| 22 | Brady Ayres | North Shore | 51 |
| 22 | Lucas Patton | East Islip | 51 |
| 24 | Luke Coats | St. Anthony's | 50 |
| 25 | Richard Luke | Clarke | 48 |