2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Al Davis | Erasmus Hall | 26 | 289 | 2 |
2 | Sandy Koufax | Erasmus Hall | 12 | 61 | 0 |
2 | John Walsh | John F. Kennedy | 12 | 61 | 1 |
4 | Marvin Dorfman | John F. Kennedy | 9 | 36 | 0 |
5 | Neil Diamond | Erasmus Hall | 5 | 21 | 0 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Sandy Koufax | Erasmus Hall | 9 | 15 | 131 | 1 | 0 |
2 | Marvin Dorfman | John F. Kennedy | 8 | 12 | 90 | 0 | 0 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Neil Diamond | Erasmus Hall | 3 | 81 | 1 | 0 |
2 | John Walsh | John F. Kennedy | 5 | 75 | 1 | 0 |
3 | Al Davis | Erasmus Hall | 2 | 16 | 0 | 0 |
4 | Jonathan Mardukis | John F. Kennedy | 2 | 6 | 0 | 0 |
Kicking leaders
Rank | Player | School | FG | PAT | POINTS |
---|---|---|---|---|---|
1 | Jonathan Mardukis | John F. Kennedy | 1 | 1 | 4 |
2 | Sandy Koufax | Erasmus Hall | 0 | 1 | 1 |
2 | Barbra Streisand | Erasmus Hall | 0 | 1 | 1 |
Interception leaders
Rank | Player | School | Interceptions |
---|