2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
| Rank | Player | School | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Josh Kama | Farmingdale | 49 | 932 | 15 |
| 2 | Jake Simmons | East Islip | 66 | 622 | 7 |
| 3 | Ja'Quan Thomas | Floyd | 53 | 612 | 8 |
| 4 | Luke Martini | Wantagh | 38 | 605 | 9 |
| 5 | Xavier Bala | St. Anthony's | 101 | 587 | 9 |
| 6 | Yasir Jones | Huntington | 65 | 523 | 10 |
| 7 | Dominic Prestano | North Babylon | 74 | 509 | 9 |
| 8 | Maurice Scott | St. John the Baptist | 9 | 456 | 5 |
| 9 | Brian Falk | Seaford | 71 | 449 | 6 |
| 10 | AJ Magaraci | South Side | 54 | 435 | 5 |
| 11 | Aidyn Modeste | Patchogue-Medford | 55 | 424 | 4 |
| 12 | Josh Franchak | Bayport-Blue Point | 28 | 422 | 8 |
| 13 | Dylan Parchment | Hewlett | 75 | 419 | 5 |
| 14 | Aidan Barbosa | Kings Park | 40 | 414 | 5 |
| 15 | Aidan Winter | Babylon | 22 | 400 | 6 |
| 16 | Dennis Hayes | Center Moriches | 38 | 398 | 4 |
| 17 | Justin DePietro | Carey | 40 | 393 | 7 |
| 18 | Lukas Rinaldi | New Hyde Park | 39 | 384 | 5 |
| 19 | Jethro Jacquet | East Rockaway | 59 | 378 | 6 |
| 20 | Markus Bazelais | Island Trees | 45 | 373 | 5 |
| 21 | Jake Mikochik | Centereach | 73 | 372 | 2 |
| 22 | Michael Cascione | Smithtown West | 51 | 369 | 4 |
| 23 | James Galiano | East Meadow | 51 | 363 | 1 |
| 24 | Chace Morris | Oceanside | 47 | 357 | 6 |
| 25 | Brendan Barkley | Kellenberg | 73 | 352 | 3 |
Passing leaders
| Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
|---|---|---|---|---|---|---|---|
| 1 | Shane Kiernan | Miller Place | 72 | 113 | 1,000 | 11 | 4 |
| 2 | Jack Rao | Islip | 59 | 80 | 896 | 11 | 1 |
| 3 | Daniel Licari | Kellenberg | 78 | 135 | 869 | 5 | 6 |
| 4 | Tim Stanley | Division | 58 | 80 | 793 | 9 | 0 |
| 5 | Vincent Feraca | Connetquot | 58 | 92 | 773 | 5 | 3 |
| 6 | Ethan Dizon | Syosset | 58 | 94 | 766 | 9 | 0 |
| 7 | Simon Blissett | Northport | 28 | 38 | 658 | 9 | 1 |
| 8 | Anthony Diieso | St. Anthony's | 49 | 69 | 618 | 2 | 1 |
| 9 | Brandon Shapiro | Kings Park | 38 | 64 | 616 | 8 | 4 |
| 10 | Harry Eynon | Port Washington | 46 | 69 | 615 | 10 | 0 |
| 11 | Justin Mallon | Floral Park | 39 | 60 | 555 | 5 | 3 |
| 12 | Nick Sevilla | Half Hollow Hills East | 44 | 30 | 522 | 6 | 2 |
| 13 | Shane Harmon | Oceanside | 36 | 53 | 513 | 8 | 1 |
| 14 | Anthony Kern | Deer Park | 31 | 51 | 512 | 7 | 1 |
| 15 | Matt Beardsley | Eastport-South Manor | 33 | 53 | 509 | 6 | 3 |
| 16 | Thomas Schoch | Carle Place | 42 | 41 | 497 | 5 | 0 |
| 17 | Jacob Guzik | Huntington | 18 | 32 | 474 | 6 | 0 |
| 18 | Mikey Russo | Lindenhurst | 26 | 41 | 449 | 6 | 2 |
| 19 | Michael Spinella | Seaford | 36 | 52 | 445 | 5 | 1 |
| 20 | Michael Jordan | Baldwin | 26 | 36 | 439 | 4 | 1 |
| 21 | Maurice Scott | St. John the Baptist | 15 | 22 | 438 | 4 | 0 |
| 22 | TJ Sonnenberg | West Islip | 21 | 31 | 420 | 5 | 2 |
| 23 | Chase Samelson | Lynbrook | 20 | 32 | 413 | 6 | 1 |
| 24 | Patrick Coan | Sayville | 29 | 36 | 411 | 6 | 0 |
| 25 | Hudson Philbrick | Ward Melville | 18 | 26 | 404 | 7 | 0 |
Receiving leaders
| Rank | Player | School | RECS | YDS | TDS | PATS |
|---|---|---|---|---|---|---|
| 1 | Matt Corrado | Kings Park | 18 | 419 | 5 | 0 |
| 2 | Jack Kamenstein | Huntington | 15 | 411 | 5 | 0 |
| 3 | AJ Rudolph | Miller Place | 24 | 408 | 6 | 0 |
| 4 | Ryan Leary | Carle Place | 15 | 361 | 4 | 0 |
| 5 | Brendan Cannon | Miller Place | 20 | 312 | 0 | 0 |
| 6 | Conor Kenefick | West Islip | 12 | 297 | 6 | 0 |
| 7 | Christian Myrick | Deer Park | 10 | 294 | 4 | 0 |
| 8 | Ryan Terwilliger | Floral Park | 17 | 284 | 3 | 0 |
| 9 | Nick Mastriano | Connetquot | 18 | 278 | 3 | 0 |
| 10 | Jake DeGennaro | Islip | 14 | 274 | 2 | 0 |
| 11 | Ryan Kuntz | Kellenberg | 25 | 257 | 0 | 1 |
| 12 | Nick Schwabe | East Meadow | 11 | 255 | 3 | 0 |
| 13 | Jimmy Gannon | Port Washington | 20 | 251 | 2 | 0 |
| 14 | George Greene | Shoreham-Wading River | 11 | 230 | 5 | 0 |
| 15 | Aiden Mirelis | Division | 17 | 216 | 5 | 0 |
| 16 | RJ Peters | Half Hollow Hills East | 9 | 212 | 4 | 0 |
| 16 | Joe Pistritto | Hauppauge | 10 | 212 | 1 | 0 |
| 18 | Ryan Rosenfeld | Syosset | 14 | 207 | 3 | 0 |
| 19 | Jack Halpin | Islip | 16 | 206 | 3 | 0 |
| 20 | Alex Morales | Islip | 9 | 205 | 5 | 0 |
| 21 | Jaden Radow | Carey | 12 | 204 | 3 | 0 |
| 22 | Mark Villeck | Seaford | 9 | 203 | 4 | 0 |
| 23 | Greyson Cabrera | Northport | 10 | 200 | 3 | 0 |
| 24 | Levi Felix | Port Washington | 5 | 197 | 4 | 0 |
| 25 | James LiPetri | Bethpage | 6 | 195 | 2 | 0 |
Kicking leaders
| Rank | Player | School | FG | PAT | POINTS |
|---|---|---|---|---|---|
| 1 | Jason Melhado | Harborfields | 70 | 2 | 212 |
| 2 | Tommy Steyert | Bayport-Blue Point | 1 | 22 | 25 |
| 3 | Ryan Pender | Oceanside | 1 | 21 | 24 |
| 4 | Ryan Leary | Carle Place | 4 | 9 | 21 |
| 4 | Chris Desiderio | Garden City | 1 | 18 | 21 |
| 4 | Chris Bascetta | Massapequa | 0 | 21 | 21 |
| 7 | Ryan Andreone | Lindenhurst | 2 | 14 | 20 |
| 8 | Jeffrey Damo | Farmingdale | 0 | 18 | 18 |
| 8 | Phillip Dzieciolowski | Lynbrook | 0 | 18 | 18 |
| 8 | Henry Reiss | Sayville | 0 | 18 | 18 |
| 11 | Ethan Jargo | Ward Melville | 0 | 17 | 17 |
| 12 | Chris Coreas | East Islip | 1 | 13 | 16 |
| 13 | Nicolas Escobar | Northport | 0 | 15 | 15 |
| 14 | John Gluszczyszyn | Division | 0 | 14 | 14 |
| 14 | Lukas Papadopulous | South Side | 1 | 11 | 14 |
| 16 | Anthony Diaz | Bellport | 2 | 7 | 13 |
| 16 | Sam Adler | Port Washington | 0 | 13 | 13 |
| 18 | Ryan Bayer | Mepham | 1 | 9 | 12 |
| 18 | alex Bottomley | Mt. Sinai | 0 | 12 | 12 |
| 18 | JJ Perez | Rocky Point | 1 | 9 | 12 |
| 18 | Nicolas Stroveglia | Smithtown East | 0 | 12 | 12 |
| 22 | Dylan Barker | Sachem North | 1 | 8 | 11 |
| 22 | Salvatore Laudicina | Syosset | 0 | 11 | 11 |
| 24 | Andy Chen | Floral Park | 0 | 10 | 10 |
| 24 | Cooper Kassan | Glenn | 1 | 7 | 10 |
| 24 | Christian Creaven - Tintella | North Babylon | 0 | 10 | 10 |
| 24 | Tommy Maloney | Smithtown West | 0 | 10 | 10 |
Interception leaders
| Rank | Player | School | Interceptions |
|---|---|---|---|
| 1 | Kavion Hobbs | Riverhead | 14 |
| 2 | Braeden Messina | Riverhead | 7 |
| 2 | Braylen Blom | Riverhead | 7 |
| 2 | Brian Langhorn | Riverhead | 7 |
| 5 | Dylan Buckley | Port Washington | 4 |
| 5 | Michael Cascione | Smithtown West | 4 |
| 7 | Jonathan Davis | Hempstead | 3 |
| 7 | Hunter DeRonde | Lindenhurst | 3 |
| 7 | Gino Thevenin | Lindenhurst | 3 |
| 10 | James LiPetri | Bethpage | 2 |
| 10 | Jonathan Rubio | Central Islip | 2 |
| 10 | Parker Redding | East Islip | 2 |
| 10 | Aiden Barnes | Elmont | 2 |
| 10 | Jon Hillsberg | Hewlett | 2 |
| 10 | Greyson Cabrera | Northport | 2 |
| 10 | Luke Neugebauer | Sayville | 2 |
| 10 | Kieran Vetter | South Side | 2 |
| 10 | Luke Martini | Wantagh | 2 |
| 10 | Peter Malone | West Islip | 2 |
| 10 | Conor Kenefick | West Islip | 2 |
| 10 | Micah Brandon | Whitman | 2 |
| 22 | Rodney Magee | Bayport-Blue Point | 1 |
| 22 | Aidan Richman | Bayport-Blue Point | 1 |
| 22 | Hawkins Jameson | Bayport-Blue Point | 1 |
| 22 | Braydon Cipp | Bellport | 1 |
| 22 | Kingston John | Bellport | 1 |
| 22 | Matt Chojnacki | Bellport | 1 |
| 22 | Liam Farrell | Bethpage | 1 |
| 22 | Christian Edwards | Bethpage | 1 |
| 22 | Nathanael Bouquet | Brentwood | 1 |
| 22 | James McGrath | Carey | 1 |
| 22 | Tristan Hicks | Carey | 1 |
| 22 | Sal D'Amato | Carey | 1 |
| 22 | Ryan Leary | Carle Place | 1 |
| 22 | Jake Thakkar | Clarke | 1 |
| 22 | Alex Frank | Clarke | 1 |
| 22 | Victor Rosario | Clarke | 1 |
| 22 | Jeep Pace | Cold Spring Harbor | 1 |
| 22 | Keith Abruzzo | Commack | 1 |
| 22 | Kingston Maugeri | Connetquot | 1 |
| 22 | Jayden Herrera | Copiague | 1 |
| 22 | Charles Williams | Copiague | 1 |
| 22 | Jayden James | Copiague | 1 |
| 22 | Nusanti Delbridge | Deer Park | 1 |
| 22 | Jason Perez | Division | 1 |
| 22 | Fateh Hira | Division | 1 |
| 22 | Jake Simmons | East Islip | 1 |
| 22 | PJ Gannon | East Islip | 1 |
| 22 | Nick Schwabe | East Meadow | 1 |
| 22 | Cole Klein | Eastport-South Manor | 1 |
| 22 | Joey Hershey | Eastport-South Manor | 1 |
| 22 | Jaiden Williams | Elmont | 1 |
| 22 | Ive Mills | Farmingdale | 1 |
| 22 | Aiden Lao | Floral Park | 1 |
| 22 | Eric Naronis | Floral Park | 1 |
| 22 | Owen Andersen | Garden City | 1 |
| 22 | Mark Reeves | Glen Cove | 1 |
| 22 | Joe Competiello | Glenn | 1 |
| 22 | Keith King | Glenn | 1 |
| 22 | CJ Mascia | Glenn | 1 |
| 22 | RJ Peters | Half Hollow Hills East | 1 |
| 22 | Akio Johnson | Half Hollow Hills East | 1 |
| 22 | Ethan Roman | Harborfields | 1 |
| 22 | Liam O'Connor | Hauppauge | 1 |
| 22 | Nick LaChapelle | Hauppauge | 1 |
| 22 | Joe Pistritto | Hauppauge | 1 |
| 22 | DeAngelo Leonard | Hempstead | 1 |
| 22 | Chase Northrop | Huntington | 1 |
| 22 | Alex Morales | Islip | 1 |
| 22 | Andrew Han | Jericho | 1 |
| 22 | Jonathan Fortunoff | Jericho | 1 |
| 22 | Logan Russo | Kellenberg | 1 |
| 22 | Matt Corrado | Kings Park | 1 |
| 22 | Frankie Buffolino | Kings Park | 1 |
| 22 | Ryan Murgatroyd | Lindenhurst | 1 |
| 22 | Jacob Burmeister | Lindenhurst | 1 |
| 22 | Delvani Valdivia | Lindenhurst | 1 |
| 22 | Louis Drago | Lindenhurst | 1 |
| 22 | Xavier O'Brady | Long Island Lutheran | 1 |
| 22 | Javaun Sullivan | Long Island Lutheran | 1 |
| 22 | Mark Davis | Longwood | 1 |
| 22 | Marko Tricarico | Longwood | 1 |
| 22 | Chris Mangieri | Lynbrook | 1 |
| 22 | Brandon Scala | Lynbrook | 1 |
| 22 | Benny Arreaga | MacArthur | 1 |
| 22 | Dan Lopez | MacArthur | 1 |
| 22 | Garrett Thompson | MacArthur | 1 |
| 22 | Jace Richards | Malverne | 1 |
| 22 | Devondre Martin | Malverne | 1 |
| 22 | Jayden Johnson | Malverne | 1 |
| 22 | Giovanni Tarasi | Massapequa | 1 |
| 22 | Mike Ippolito | Massapequa | 1 |
| 22 | Tyler Gaskin | Mepham | 1 |
| 22 | Jack Abbott | Miller Place | 1 |
| 22 | James Grossi | Miller Place | 1 |
| 22 | Nick Gould | Miller Place | 1 |
| 22 | Alex Campanelli | Mt. Sinai | 1 |
| 22 | Daniel Paolella | Mt. Sinai | 1 |
| 22 | Nicholas Pramataris | Mt. Sinai | 1 |
| 22 | Dontae Spadaro | Mt. Sinai | 1 |
| 22 | Joe Teetz | New Hyde Park | 1 |
| 22 | Jack Miller | North Babylon | 1 |
| 22 | Cesar Caraballo | North Babylon | 1 |
| 22 | Sean Morrissey | Northport | 1 |
| 22 | Chase Bier | Oceanside | 1 |
| 22 | Belone Jayden | Oceanside | 1 |
| 22 | Joseph Henry | Oyster Bay | 1 |
| 22 | Aidyn Modeste | Patchogue-Medford | 1 |
| 22 | Jonny Cynar | Plainedge | 1 |
| 22 | Vir Patel | Plainview-Old Bethpage JFK | 1 |
| 22 | Ryan Espinal | Rocky Point | 1 |
| 22 | Don Wilkinson | Rocky Point | 1 |
| 22 | Nick Moore | Rocky Point | 1 |
| 22 | DJ Thompson | Roosevelt | 1 |
| 22 | Cody Quinlivan | Sachem East | 1 |
| 22 | Henry Sarro | Sachem North | 1 |
| 22 | John Licata | Sachem North | 1 |
| 22 | Gavin Nuzzi | Sachem North | 1 |
| 22 | Henry Craft | Smithtown East | 1 |
| 22 | Charlie Weydid | Smithtown East | 1 |
| 22 | Matt Santangelo | Smithtown East | 1 |
| 22 | Cole Jurman | Smithtown West | 1 |
| 22 | Kevin Moore | St. Anthony's | 1 |
| 22 | Anthony Sanchez | St. Anthony's | 1 |
| 22 | Jesse Spronck | Ward Melville | 1 |
| 22 | Marine Adrian | West Babylon | 1 |
| 22 | AJ Aliani | West Islip | 1 |
| 22 | Nate LoGelfo | Westhampton | 1 |
| 22 | Nic Simone | Westhampton | 1 |
| 22 | Stevie Aulicino | Herricks / Wheatley | 1 |