2024 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Dylan Martini | Wantagh | 7 | 275 | 3 |
2 | Brian Falk | Seaford | 18 | 230 | 2 |
3 | Matt DeCicco | Hewlett | 41 | 222 | 2 |
4 | Joe Henry | Oyster Bay | 22 | 197 | 4 |
5 | Atif Heathington | Manhasset | 6 | 193 | 2 |
6 | George Henry | Oyster Bay | 19 | 183 | 0 |
7 | Jake Thakkar | Clarke | 20 | 177 | 2 |
8 | Jason Dooley | Division | 17 | 153 | 1 |
9 | James Wang | Jericho | 19 | 134 | 3 |
10 | Xavier O'Brady | Floral Park | 15 | 130 | 2 |
11 | Christian Sarchese | Port Washington | 4 | 119 | 3 |
12 | Joseph McHale | Lynbrook | 14 | 113 | 1 |
13 | Paolo Palleschi | Lynbrook | 11 | 109 | 2 |
13 | Ryan Lau | North Shore | 12 | 109 | 1 |
15 | Anthony Grimaldi | East Rockaway | 20 | 104 | 1 |
16 | Anthony Petrucelly | Bethpage | 8 | 103 | 1 |
17 | Jaden Celestin | Bellmore JFK | 9 | 101 | 0 |
17 | James Camardella | North Shore | 10 | 101 | 2 |
19 | Wyatt Katzen | Long Beach | 15 | 100 | 3 |
20 | Matt Kurz | Clarke | 14 | 89 | 3 |
21 | Lukas Rinaldi | New Hyde Park | 16 | 85 | 0 |
22 | Jonathan Davis | Hempstead | 8 | 84 | 1 |
23 | Isiah Charles | Division | 11 | 77 | 1 |
23 | Tyreak Cobb | Floral Park | 12 | 77 | 0 |
25 | Ayden McNamara | Seaford | 6 | 74 | 1 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Joseph McHale | Lynbrook | 13 | 31 | 392 | 3 | 0 |
2 | Tim Stanley | Division | 33 | 37 | 366 | 4 | 1 |
3 | Matt Kurz | Clarke | 21 | 33 | 303 | 2 | 0 |
4 | Charlie Conway | Long Beach | 11 | 16 | 200 | 1 | 0 |
5 | Jonathan Davis | Hempstead | 0 | 8 | 194 | 1 | 0 |
6 | Anthony Guarasci | Bethpage | 4 | 5 | 139 | 3 | 0 |
7 | Dennis Finkel | Farmingdale | 8 | 9 | 136 | 3 | 1 |
8 | Joey Diesso | Massapequa | 10 | 11 | 135 | 2 | 0 |
9 | Michael Spinella | Seaford | 13 | 18 | 105 | 1 | 0 |
10 | Max Spector | Jericho | 10 | 19 | 100 | 1 | 0 |
10 | Shane Harmon | Oceanside | 5 | 6 | 100 | 2 | 0 |
12 | Andrew Notine | New Hyde Park | 5 | 8 | 98 | 2 | 0 |
13 | Brayden Robertiello | Garden City | 3 | 4 | 90 | 2 | 0 |
14 | Chris Obertis | Carey | 7 | 8 | 85 | 3 | 0 |
15 | Matt DeCicco | Hewlett | 8 | 21 | 65 | 0 | 2 |
16 | Isaiah Smith | Malverne | 4 | 6 | 56 | 0 | 0 |
17 | Luke Villella | Oceanside | 3 | 4 | 53 | 1 | 0 |
18 | James Camardella | North Shore | 4 | 3 | 30 | 1 | 0 |
19 | Michael Tizio | East Rockaway | 3 | 8 | 17 | 0 | 0 |
20 | Joe Henry | Oyster Bay | 1 | 2 | 15 | 0 | 1 |
21 | Luke Garguilo | Massapequa | 2 | 2 | 12 | 0 | 0 |
22 | Saifullah Asra | Farmingdale | 1 | 1 | 7 | 0 | 0 |
22 | Jayden Jungra | Malverne | 3 | 5 | 7 | 0 | 0 |
24 | Joseph Ventura | East Rockaway | 1 | 4 | 4 | 0 | 0 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Bennett Votano | Lynbrook | 9 | 233 | 1 | 0 |
2 | James Beckworth | Clarke | 7 | 138 | 1 | 0 |
3 | Kenny Griffin | Division | 9 | 123 | 1 | 0 |
4 | James LiPetri | Bethpage | 3 | 118 | 2 | 0 |
5 | Miles Storm | Lynbrook | 2 | 107 | 0 | 0 |
6 | Gavin Gatchalian | Farmingdale | 3 | 105 | 2 | 0 |
7 | Kevin Moeller | Division | 3 | 102 | 1 | 0 |
8 | Danny Correa | Long Beach | 3 | 90 | 0 | 0 |
9 | Amare Collins | Hempstead | 2 | 87 | 0 | 0 |
10 | Owen Wuchte | Garden City | 2 | 77 | 1 | 0 |
11 | Jason Dooley | Division | 7 | 70 | 1 | 0 |
11 | Matt Infranco | Manhasset | 0 | 70 | 1 | 0 |
13 | Christian Destine | Clarke | 3 | 63 | 1 | 0 |
14 | Tahseen Islam | Jericho | 4 | 60 | 0 | 0 |
15 | Dylan Bender | Oceanside | 2 | 56 | 2 | 0 |
16 | Josh Haigler | Hempstead | 2 | 55 | 1 | 0 |
16 | Max Schimmel | Long Beach | 3 | 55 | 1 | 0 |
16 | Nick Garofalo | New Hyde Park | 1 | 55 | 1 | 0 |
19 | Justin Gesualdo | Division | 4 | 53 | 1 | 0 |
20 | Kyle Britton | Seaford | 6 | 52 | 1 | 0 |
21 | Dillon Tveter | Oceanside | 2 | 47 | 0 | 0 |
22 | Cole Villalta | Massapequa | 2 | 45 | 1 | 0 |
23 | Frank Romano | Massapequa | 2 | 44 | 0 | 0 |
24 | Kyle Scheuer | Oceanside | 2 | 43 | 0 | 0 |
25 | Tito Ruiz | New Hyde Park | 4 | 40 | 1 | 0 |
Kicking leaders
Rank | Player | School | FG | PAT | POINTS |
---|---|---|---|---|---|
1 | Chris Bascetta | Massapequa | 1 | 5 | 8 |
2 | Luke Dantona | Lynbrook | 1 | 4 | 7 |
3 | Ryan Pender | Oceanside | 0 | 6 | 6 |
4 | Jeffrey Damo | Farmingdale | 0 | 5 | 5 |
5 | Leo Cataldo | Bethpage | 0 | 4 | 4 |
5 | Joshua Palomino | Carey | 0 | 4 | 4 |
5 | Loftus | Floral Park | 1 | 1 | 4 |
5 | Ryan Baxter | Port Washington | 0 | 4 | 4 |
5 | Max Kasparian | Seaford | 0 | 4 | 4 |
10 | Matias Perez | Division | 0 | 3 | 3 |
10 | James Peterson | North Shore | 0 | 3 | 3 |
12 | Demosthene | Locust Valley | 0 | 2 | 2 |
12 | Papadopulous | South Side | 0 | 2 | 2 |
14 | Matt DeCicco | Hewlett | 0 | 1 | 1 |
14 | Ryan Lau | North Shore | 0 | 1 | 1 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Dylan Vikara | Clarke | 2 |
1 | Jon Hillsberg | Hewlett | 2 |
3 | Justin Gesualdo | Division | 1 |
3 | Fateh Hira | Division | 1 |
3 | Michael Galgano | Farmingdale | 1 |
3 | Amare Collins | Hempstead | 1 |
3 | Jazir Lofton | Hempstead | 1 |
3 | Andrew Han | Jericho | 1 |
3 | Cian Donaghy | Long Beach | 1 |
3 | Frank Romano | Massapequa | 1 |
3 | Ian Frame | North Shore | 1 |
3 | Brendan Draude | Seaford | 1 |