2025 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
| Rank | Player | School | GOALS | ASSISTS | POINTS |
|---|---|---|---|---|---|
| 1 | Brayden O'Boyle | Commack | 8 | 16 | 24 |
| 2 | Diego Argueta | Brentwood | 14 | 8 | 22 |
| 2 | Jacob Bachrach | Calhoun | 13 | 9 | 22 |
| 4 | Cooper Kassan | Glenn | 19 | 2 | 21 |
| 5 | Nick Amantea | Long Beach | 11 | 8 | 19 |
| 5 | Zach Makarewicz | Shoreham-Wading River | 15 | 4 | 19 |
| 5 | Jessy Pacheco | Brentwood | 8 | 11 | 19 |
| 8 | Elliot Burgueno | Ward Melville | 15 | 3 | 18 |
| 8 | Stefano Linardos | Locust Valley | 13 | 5 | 18 |
| 8 | Lucas Nangle | Calhoun | 11 | 7 | 18 |
| 11 | Jayden Mora | Malverne / East Rockaway | 12 | 5 | 17 |
| 11 | Ryan Schalk | Commack | 8 | 9 | 17 |
| 13 | Mason Lee | Portledge | 12 | 4 | 16 |
| 13 | Josias Saravia | Long Beach | 2 | 14 | 16 |
| 15 | Tristan Dent | Comsewogue | 10 | 5 | 15 |
| 16 | Ager Agirregomezkorta | Bay Shore | 10 | 4 | 14 |
| 16 | Ferenc Bagi | Commack | 12 | 2 | 14 |
| 16 | Liam Brown | Calhoun | 7 | 7 | 14 |
| 16 | Ryan Curcio | Commack | 8 | 6 | 14 |
| 16 | Evan DeGroot | Shoreham-Wading River | 8 | 6 | 14 |
| 16 | Jack Dorsey | Chaminade | 8 | 6 | 14 |
| 16 | Isaac Perez | Glenn | 8 | 6 | 14 |
| 16 | Casey Quinn | Wheatley | 8 | 6 | 14 |
| 24 | Filip Beben | Malverne / East Rockaway | 6 | 7 | 13 |
| 24 | Jack Darlington | South Side | 11 | 2 | 13 |
| 24 | Ryder Heitefuss | Long Beach | 9 | 4 | 13 |
| 24 | Lucas Mejia | Locust Valley | 10 | 3 | 13 |
| 24 | Corvin Pocasangre | Lawrence | 11 | 2 | 13 |
| 24 | Eli Rubio | Newfield | 8 | 5 | 13 |
| 24 | Anthony Soto | Mattituck | 6 | 7 | 13 |
| 31 | Hichem Abbad | Bay Shore | 10 | 2 | 12 |
| 31 | Robbie Campbell | Huntington | 6 | 6 | 12 |
| 31 | Evan Cardoso | Carey | 9 | 3 | 12 |
| 31 | Leonardo Cuello | Mineola | 7 | 5 | 12 |
| 31 | Otoniel Umana | Whitman | 9 | 3 | 12 |
| 31 | Jaxson Weber | Sachem East | 5 | 7 | 12 |
| 37 | James Kelly | St. Anthony's | 6 | 5 | 11 |
| 37 | Owen Lucano | Northport | 10 | 1 | 11 |
| 37 | Luke McNaughton | Port Washington | 8 | 3 | 11 |
| 37 | Marquise Miles | Center Moriches | 8 | 3 | 11 |
| 37 | Tomas Qepuri | Port Jefferson | 9 | 2 | 11 |
| 37 | Alex Rotunda | Center Moriches | 5 | 6 | 11 |
| 37 | Nick Russo | Miller Place | 5 | 6 | 11 |
| 37 | David Sanchez | Connetquot | 3 | 8 | 11 |
| 37 | John Zoumas | Shoreham-Wading River | 3 | 8 | 11 |
| 46 | Gianluca Falanga | Chaminade | 8 | 2 | 10 |
| 46 | Massimo Fargnoli | Chaminade | 6 | 4 | 10 |
| 46 | Thomas Fierro | Northport | 3 | 7 | 10 |
| 46 | Tony Garcia | Smithtown West | 3 | 7 | 10 |
| 46 | Alija Gardener | Brentwood | 8 | 2 | 10 |
| 46 | Giorgios Karousis | Mepham | 7 | 3 | 10 |
| 46 | Lior Katanov | Roslyn | 10 | 0 | 10 |
| 46 | Oliver Ko | Northport | 5 | 5 | 10 |
| 46 | Jackson Langevin | Oceanside | 9 | 1 | 10 |
| 46 | Marc Machado | Mineola | 7 | 3 | 10 |
| 46 | Xavi Navarro | Syosset | 7 | 3 | 10 |
| 46 | Elijah Prywes | Half Hollow Hills West | 3 | 7 | 10 |
| 46 | Liam Rios | Valley Stream Central | 4 | 6 | 10 |
| 46 | Logan Seltzer | Half Hollow Hills West | 6 | 4 | 10 |
| 46 | Adrian Sikora | New Hyde Park | 8 | 2 | 10 |
| 46 | Jeremy Velez | Massapequa | 6 | 4 | 10 |
| 46 | Jack Ziminski | Glenn | 3 | 7 | 10 |
Boys Soccer goals leaders
| Rank | Player | School | GOALS |
|---|---|---|---|
| 1 | Cooper Kassan | Glenn | 19 |
| 2 | Elliot Burgueno | Ward Melville | 15 |
| 2 | Zach Makarewicz | Shoreham-Wading River | 15 |
| 4 | Diego Argueta | Brentwood | 14 |
| 5 | Jacob Bachrach | Calhoun | 13 |
| 5 | Stefano Linardos | Locust Valley | 13 |
| 7 | Ferenc Bagi | Commack | 12 |
| 7 | Mason Lee | Portledge | 12 |
| 7 | Jayden Mora | Malverne / East Rockaway | 12 |
| 10 | Nick Amantea | Long Beach | 11 |
| 10 | Jack Darlington | South Side | 11 |
| 10 | Lucas Nangle | Calhoun | 11 |
| 10 | Corvin Pocasangre | Lawrence | 11 |
| 14 | Hichem Abbad | Bay Shore | 10 |
| 14 | Ager Agirregomezkorta | Bay Shore | 10 |
| 14 | Tristan Dent | Comsewogue | 10 |
| 14 | Lior Katanov | Roslyn | 10 |
| 14 | Owen Lucano | Northport | 10 |
| 14 | Lucas Mejia | Locust Valley | 10 |
| 20 | Evan Cardoso | Carey | 9 |
| 20 | Ryder Heitefuss | Long Beach | 9 |
| 20 | Micah Joseph | Kellenberg | 9 |
| 20 | Jackson Langevin | Oceanside | 9 |
| 20 | Tomas Qepuri | Port Jefferson | 9 |
| 20 | Otoniel Umana | Whitman | 9 |
| 26 | Ryan Curcio | Commack | 8 |
| 26 | Evan DeGroot | Shoreham-Wading River | 8 |
| 26 | Jack Dorsey | Chaminade | 8 |
| 26 | Gianluca Falanga | Chaminade | 8 |
| 26 | Alija Gardener | Brentwood | 8 |
| 26 | Matt Langino | Kings Park | 8 |
| 26 | Luke McNaughton | Port Washington | 8 |
| 26 | Marquise Miles | Center Moriches | 8 |
| 26 | Brayden O'Boyle | Commack | 8 |
| 26 | Jessy Pacheco | Brentwood | 8 |
| 26 | Isaac Perez | Glenn | 8 |
| 26 | Casey Quinn | Wheatley | 8 |
| 26 | Eli Rubio | Newfield | 8 |
| 26 | Ryan Schalk | Commack | 8 |
| 26 | Adrian Sikora | New Hyde Park | 8 |
| 26 | Graydon Vitagliano | Cold Spring Harbor | 8 |
| 42 | Ulisses Lopez Silva | Southampton | 7 |
| 42 | Liam Brown | Calhoun | 7 |
| 42 | Brady Croon | Floral Park | 7 |
| 42 | Leonardo Cuello | Mineola | 7 |
| 42 | Ismael Garcia | Copiague | 7 |
| 42 | Giorgios Karousis | Mepham | 7 |
| 42 | Marc Machado | Mineola | 7 |
| 42 | Luke McDonough | Commack | 7 |
| 42 | Xavi Navarro | Syosset | 7 |
| 42 | Oliver Williams | Garden City | 7 |
Boys Soccer assists leaders
| Rank | Player | School | ASSISTS |
|---|---|---|---|
| 1 | Brayden O'Boyle | Commack | 16 |
| 2 | Josias Saravia | Long Beach | 14 |
| 3 | Jessy Pacheco | Brentwood | 11 |
| 4 | Jacob Bachrach | Calhoun | 9 |
| 4 | Ryan Schalk | Commack | 9 |
| 6 | Nick Amantea | Long Beach | 8 |
| 6 | Diego Argueta | Brentwood | 8 |
| 6 | Charlie Bair | Harborfields | 8 |
| 6 | Sean Mahoney | Oceanside | 8 |
| 6 | David Sanchez | Connetquot | 8 |
| 6 | John Zoumas | Shoreham-Wading River | 8 |
| 12 | Filip Beben | Malverne / East Rockaway | 7 |
| 12 | Jake Braverman | Half Hollow Hills East | 7 |
| 12 | Liam Brown | Calhoun | 7 |
| 12 | James D'Angeli | Glenn | 7 |
| 12 | Thomas Fierro | Northport | 7 |
| 12 | Tony Garcia | Smithtown West | 7 |
| 12 | Will Gleason | Great Neck South | 7 |
| 12 | Lucas Nangle | Calhoun | 7 |
| 12 | Elijah Prywes | Half Hollow Hills West | 7 |
| 12 | Anthony Soto | Mattituck | 7 |
| 12 | Jaxson Weber | Sachem East | 7 |
| 12 | Jack Ziminski | Glenn | 7 |
| 24 | Thomas Albertina | Mt. Sinai | 6 |
| 24 | Oscar Alvarenga | Brentwood | 6 |
| 24 | Gianni Calabrese | Calhoun | 6 |
| 24 | Robbie Campbell | Huntington | 6 |
| 24 | Ryan Curcio | Commack | 6 |
| 24 | Evan DeGroot | Shoreham-Wading River | 6 |
| 24 | Jayden Detres | Locust Valley | 6 |
| 24 | Jack Dorsey | Chaminade | 6 |
| 24 | Jose Gomez | Malverne / East Rockaway | 6 |
| 24 | Brady Herbert | Bethpage | 6 |
| 24 | Charles McCarren | Floral Park | 6 |
| 24 | Hugo Moreno | Bay Shore | 6 |
| 24 | Camil Najyb | Mineola | 6 |
| 24 | Jeronimo Norena | Mepham | 6 |
| 24 | Isaac Perez | Glenn | 6 |
| 24 | Casey Quinn | Wheatley | 6 |
| 24 | Liam Rios | Valley Stream Central | 6 |
| 24 | Alex Rotunda | Center Moriches | 6 |
| 24 | Nick Russo | Miller Place | 6 |
| 24 | Peter Russo | Port Washington | 6 |
| 44 | Charlie Carter | Mattituck | 5 |
| 44 | Jesel Cruz | Oyster Bay | 5 |
| 44 | Brandon Cruz Jr. | Smithtown East | 5 |
| 44 | Leonardo Cuello | Mineola | 5 |
| 44 | Tristan Dent | Comsewogue | 5 |
| 44 | Nick Gentile | St. Anthony's | 5 |
| 44 | Max Gordon | Port Jefferson | 5 |
| 44 | Derek Guise | Ward Melville | 5 |
| 44 | James Kelly | St. Anthony's | 5 |
| 44 | Oliver Ko | Northport | 5 |
| 44 | MATT Kobrin | MacArthur | 5 |
| 44 | Antoni Kulak | Bethpage | 5 |
| 44 | Aidan Kuzmiskas | Sachem East | 5 |
| 44 | Kyle Lee | Portledge | 5 |
| 44 | Stefano Linardos | Locust Valley | 5 |
| 44 | Jayden Mora | Malverne / East Rockaway | 5 |
| 44 | Adrian Munoz | Comsewogue | 5 |
| 44 | Daniel Murphy | Babylon | 5 |
| 44 | Luke Pena | Connetquot | 5 |
| 44 | Vihaan Pranav | Portledge | 5 |
| 44 | Noah Romero | Deer Park | 5 |
| 44 | Eli Rubio | Newfield | 5 |
| 44 | Mico Tuccilo | Commack | 5 |
Boys Soccer saves leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | Stiven Gereda | Bay Shore | 92 |
| 2 | Ronald Washington | Longwood | 90 |
| 3 | Owen Mitchell | Oyster Bay | 88 |
| 4 | Lucas Leman Bertrand | Portledge | 83 |
| 5 | Kendal Serranno | Copiague | 77 |
| 6 | Nate Cangelosi | Westhampton | 76 |
| 7 | Nico Mieles | Hauppauge | 72 |
| 8 | Darwin Arevalo | Evergreen Charter | 71 |
| 9 | Dylan Barker | Sachem North | 68 |
| 9 | Michael Hazelton | West Islip | 68 |
| 11 | Chris Castora | Division | 66 |
| 12 | Alex Jung | Wantagh | 65 |
| 13 | Adam Camisi | Roslyn | 64 |
| 13 | Jesus Rios | Greenport | 64 |
| 15 | Jake Whelan | West Babylon | 63 |
| 16 | Jacob Collar | Bethpage | 62 |
| 17 | Andre Cabrera | Half Hollow Hills East | 61 |
| 17 | Henry Reiss | Sayville | 61 |
| 19 | Luca Pascucci | Smithtown Christian | 60 |
| 20 | Bryan Araujo | Clarke | 59 |
| 21 | Marvin Espana | East Meadow | 58 |
| 21 | Dylan Naughton | Northport | 58 |
| 23 | Tristan Bissoondial | Bellmore JFK | 57 |
| 23 | Jayden Castro | Whitman | 57 |
| 23 | Phil Fiorentino | Massapequa | 57 |
| 23 | Bryan Guzman | West Hempstead | 57 |
| 23 | Liam Phillips | Bayport-Blue Point | 57 |
| 28 | Ty Donaldson | Cold Spring Harbor | 56 |
| 28 | Dylan Hausfeld | Seaford | 56 |
| 28 | Jason Mostransky | St. Dominic | 56 |
| 28 | Jerry Nagosky | Smithtown West | 56 |
| 32 | Owen Kelly | Wheatley | 55 |
| 32 | Alan Porada | Sachem East | 55 |
| 32 | Luca Turano | North Babylon | 55 |
| 35 | Cris Cuellar | Mattituck | 54 |
| 36 | Pearse Boylan | Deer Park | 53 |
| 36 | Kleybersson Corado | Freeport | 53 |
| 36 | LJ Foder | Valley Stream North | 53 |
| 36 | Dominic Sztanga | Smithtown East | 53 |
| 40 | Thomas Zwirblis | Centereach | 52 |
| 41 | Cristian Castro | Roosevelt | 51 |
| 41 | Bryan Cuzzone | Eastport-South Manor | 51 |
| 41 | Liam Feldman | Jericho | 51 |
| 44 | Ryan Pero | Mt. Sinai | 50 |
| 44 | Wezley Sanchez | Sewanhaka | 50 |
| 46 | Chase Bailey | Great Neck North | 49 |
| 46 | Christian Kim | Great Neck South | 49 |
| 48 | Noah Molina | MacArthur | 48 |
| 48 | Max Nava | Half Hollow Hills East | 48 |
| 48 | Gabriel Rosales | Lawrence | 48 |
| 48 | Zach Sarcona | Floral Park | 48 |