2024 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
Rank | Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|
1 | Ryan Leary | Carle Place | 4 | 9 | 13 |
2 | AJ Gulino | Plainedge | 8 | 2 | 10 |
2 | Daniel Reiss | Great Neck North | 6 | 4 | 10 |
2 | Dylan Wauchope | East Meadow | 6 | 4 | 10 |
5 | Myles Watson | Garden City | 8 | 0 | 8 |
6 | Michael Azatyan | Great Neck South | 6 | 1 | 7 |
6 | Dylan Chawla | Jericho | 5 | 2 | 7 |
6 | Ned Devine | Floral Park | 4 | 3 | 7 |
6 | Lino Leighton | North Shore | 5 | 2 | 7 |
6 | Lucca Noboa | Freeport | 3 | 4 | 7 |
6 | Chris O'Neill | Division | 4 | 3 | 7 |
6 | Finn Richmond | Cold Spring Harbor | 4 | 3 | 7 |
6 | Kevin Torres Pineda | Westbury | 6 | 1 | 7 |
14 | Stefano Linardos | Locust Valley | 4 | 2 | 6 |
14 | Angel Nativi | Freeport | 5 | 1 | 6 |
14 | Andrew Velasquez | East Meadow | 1 | 5 | 6 |
14 | Jason Villeda | Freeport | 3 | 3 | 6 |
14 | Justin Woodbine | Garden City | 3 | 3 | 6 |
19 | Mohamed Alsayedi | Mineola | 3 | 2 | 5 |
19 | Jacob Bachrach | Calhoun | 3 | 2 | 5 |
19 | Bryant Cruz | Freeport | 4 | 1 | 5 |
19 | Chris Desposorio | Division | 2 | 3 | 5 |
19 | Jared Fernandez | Wantagh | 4 | 1 | 5 |
19 | Eamon Griffin | New Hyde Park | 4 | 1 | 5 |
19 | Jack Klein | Garden City | 2 | 3 | 5 |
19 | Kevin Mendoza | Lawrence | 3 | 2 | 5 |
19 | Graydon Vitagliano | Cold Spring Harbor | 3 | 2 | 5 |
19 | Dayton Wauchope | East Meadow | 3 | 2 | 5 |
29 | Matthew Barry | Plainedge | 1 | 3 | 4 |
29 | Luke Busljeta | Manhasset | 2 | 2 | 4 |
29 | Henry Cardoza | North Shore | 1 | 3 | 4 |
29 | Aidan Conlon | Floral Park | 2 | 2 | 4 |
29 | Frank Cvecic | Manhasset | 4 | 0 | 4 |
29 | Branden Galdamez | Clarke | 1 | 3 | 4 |
29 | Aris Givelekian | Cold Spring Harbor | 2 | 2 | 4 |
29 | Owen Gordon | Friends Academy | 2 | 2 | 4 |
29 | Connor Griffin | Garden City | 2 | 2 | 4 |
29 | Ryder Heitefuss | Long Beach | 2 | 2 | 4 |
29 | Usman Iqbal | New Hyde Park | 2 | 2 | 4 |
29 | MATT KOBRIN | MacArthur | 4 | 0 | 4 |
29 | Dylan Leon | Friends Academy | 2 | 2 | 4 |
29 | Luca Mazzilli | Cold Spring Harbor | 3 | 1 | 4 |
29 | Stratos Mehalakes | Carle Place | 4 | 0 | 4 |
29 | Dominic Mendoza | Long Beach | 3 | 1 | 4 |
29 | Ryan Misiti | Plainview-Old Bethpage JFK | 1 | 3 | 4 |
29 | Ryan Mittasch | Plainview-Old Bethpage JFK | 3 | 1 | 4 |
29 | Emerson Molina | Freeport | 2 | 2 | 4 |
29 | Brandon Moran-Flores | Lawrence | 4 | 0 | 4 |
29 | Lucas Nangle | Calhoun | 3 | 1 | 4 |
29 | Marco Pantano | Lynbrook | 1 | 3 | 4 |
29 | Francisco Pedernera | North Shore | 3 | 1 | 4 |
29 | Griffin Pinter | North Shore | 2 | 2 | 4 |
29 | Avery Ragozino | Jericho | 1 | 3 | 4 |
29 | Rafael Rahmanan | Great Neck North | 2 | 2 | 4 |
29 | Brendan Ramirez | Mepham | 1 | 3 | 4 |
29 | Josh Rubin | Jericho | 2 | 2 | 4 |
29 | Josias Saravia | Long Beach | 0 | 4 | 4 |
29 | Josh Stimpfl | Cold Spring Harbor | 3 | 1 | 4 |
29 | Sebastian Valenzuela | Manhasset | 2 | 2 | 4 |
29 | Jose Yapan Gonzales | Lynbrook | 2 | 2 | 4 |
Boys Soccer goals leaders
Rank | Player | School | GOALS |
---|---|---|---|
1 | AJ Gulino | Plainedge | 8 |
1 | Myles Watson | Garden City | 8 |
3 | Michael Azatyan | Great Neck South | 6 |
3 | Daniel Reiss | Great Neck North | 6 |
3 | Kevin Torres Pineda | Westbury | 6 |
3 | Dylan Wauchope | East Meadow | 6 |
7 | Dylan Chawla | Jericho | 5 |
7 | Lino Leighton | North Shore | 5 |
7 | Angel Nativi | Freeport | 5 |
10 | Bryant Cruz | Freeport | 4 |
10 | Frank Cvecic | Manhasset | 4 |
10 | Ned Devine | Floral Park | 4 |
10 | Jared Fernandez | Wantagh | 4 |
10 | Eamon Griffin | New Hyde Park | 4 |
10 | MATT KOBRIN | MacArthur | 4 |
10 | Ryan Leary | Carle Place | 4 |
10 | Stefano Linardos | Locust Valley | 4 |
10 | Stratos Mehalakes | Carle Place | 4 |
10 | Brandon Moran-Flores | Lawrence | 4 |
10 | Chris O'Neill | Division | 4 |
10 | Finn Richmond | Cold Spring Harbor | 4 |
22 | Mohamed Alsayedi | Mineola | 3 |
22 | Jacob Bachrach | Calhoun | 3 |
22 | Adryan Campos | Mineola | 3 |
22 | Christian Carballo | Clarke | 3 |
22 | Connor Faello | Plainview-Old Bethpage JFK | 3 |
22 | Anthony Garmise | Carey | 3 |
22 | Giorgios Karousis | Mepham | 3 |
22 | Luca Mazzilli | Cold Spring Harbor | 3 |
22 | Dominic Mendoza | Long Beach | 3 |
22 | Kevin Mendoza | Lawrence | 3 |
22 | Ryan Mittasch | Plainview-Old Bethpage JFK | 3 |
22 | Lucas Nangle | Calhoun | 3 |
22 | Lucca Noboa | Freeport | 3 |
22 | Francisco Pedernera | North Shore | 3 |
22 | Niko Rodriguez | Carle Place | 3 |
22 | Edwin Serpas | Great Neck South | 3 |
22 | Josh Stimpfl | Cold Spring Harbor | 3 |
22 | Andrew Villanueva | Locust Valley | 3 |
22 | Jason Villeda | Freeport | 3 |
22 | Graydon Vitagliano | Cold Spring Harbor | 3 |
22 | Dayton Wauchope | East Meadow | 3 |
22 | Justin Woodbine | Garden City | 3 |
22 | Bryan Yanes | Oyster Bay | 3 |
45 | Nick Amantea | Long Beach | 2 |
45 | Adam Armendariz | Manhasset | 2 |
45 | Giuseppe Benenati | Massapequa | 2 |
45 | Ryan Boubsis | Carey | 2 |
45 | Luke Busljeta | Manhasset | 2 |
45 | Devin Byrne | Lynbrook | 2 |
45 | Kyle Campbell | Valley Stream Central | 2 |
45 | Leo Cataldo | Bethpage | 2 |
45 | Aidan Conlon | Floral Park | 2 |
45 | Chris Desposorio | Division | 2 |
45 | Josue Escobar | Westbury | 2 |
45 | Michael Forker | South Side | 2 |
45 | Joshua Garcia | West Hempstead | 2 |
45 | Aris Givelekian | Cold Spring Harbor | 2 |
45 | Aidan Gordon | Valley Stream South | 2 |
45 | Owen Gordon | Friends Academy | 2 |
45 | Connor Griffin | Garden City | 2 |
45 | Jason Guardado | Hicksville | 2 |
45 | Ryder Heitefuss | Long Beach | 2 |
45 | Enry Hernandez | Glen Cove | 2 |
45 | Jake Hobi | Plainedge | 2 |
45 | Usman Iqbal | New Hyde Park | 2 |
45 | Jack Klein | Garden City | 2 |
45 | Antoni Kulak | Bethpage | 2 |
45 | Drew Lennon | Calhoun | 2 |
45 | Dylan Leon | Friends Academy | 2 |
45 | Tyler Lopez | New Hyde Park | 2 |
45 | Charlie McCarren | Floral Park | 2 |
45 | Conor McCarthy | Floral Park | 2 |
45 | Evan Mehalakes | Carle Place | 2 |
45 | Emerson Molina | Freeport | 2 |
45 | Kevin Navarro | Roosevelt | 2 |
45 | Xavier Navarro | Syosset | 2 |
45 | Matt Obregon | Valley Stream Central | 2 |
45 | Tyler Pilatsky | Plainview-Old Bethpage JFK | 2 |
45 | Griffin Pinter | North Shore | 2 |
45 | Corvin Pocasangre | Lawrence | 2 |
45 | Casey Quinn | Wheatley | 2 |
45 | Rafael Rahmanan | Great Neck North | 2 |
45 | Zain Rees | Mineola | 2 |
45 | Josh Rubin | Jericho | 2 |
45 | Felix Rubinstein | Port Washington | 2 |
45 | Jayden Serrano | Evergreen Charter | 2 |
45 | Luca Tarulli | South Side | 2 |
45 | Sebastian Valenzuela | Manhasset | 2 |
45 | Jeremy Velez | Massapequa | 2 |
45 | Lucas Viegas | Carle Place | 2 |
45 | Daniel Villanueva | Freeport | 2 |
45 | Franco Visone | Oceanside | 2 |
45 | Dylan Wassenbergh | Oceanside | 2 |
45 | Jose Yapan Gonzales | Lynbrook | 2 |
Boys Soccer assists leaders
Rank | Player | School | ASSISTS |
---|---|---|---|
1 | Ryan Leary | Carle Place | 9 |
2 | Andrew Velasquez | East Meadow | 5 |
3 | Lucca Noboa | Freeport | 4 |
3 | Daniel Reiss | Great Neck North | 4 |
3 | Josias Saravia | Long Beach | 4 |
3 | Dylan Wauchope | East Meadow | 4 |
7 | Jacob Antilety | Garden City | 3 |
7 | Matthew Barry | Plainedge | 3 |
7 | Henry Cardoza | North Shore | 3 |
7 | Jack Darlington | South Side | 3 |
7 | Chris Desposorio | Division | 3 |
7 | Ned Devine | Floral Park | 3 |
7 | Branden Galdamez | Clarke | 3 |
7 | Ray Guaman | Valley Stream South | 3 |
7 | Jack Klein | Garden City | 3 |
7 | Ryan Misiti | Plainview-Old Bethpage JFK | 3 |
7 | Chris O'Neill | Division | 3 |
7 | Marco Pantano | Lynbrook | 3 |
7 | Avery Ragozino | Jericho | 3 |
7 | Brendan Ramirez | Mepham | 3 |
7 | Finn Richmond | Cold Spring Harbor | 3 |
7 | Jason Villeda | Freeport | 3 |
7 | Justin Woodbine | Garden City | 3 |
24 | Mohamed Alsayedi | Mineola | 2 |
24 | Jacob Bachrach | Calhoun | 2 |
24 | Liam Brown | Calhoun | 2 |
24 | Luke Busljeta | Manhasset | 2 |
24 | Justin Catanzaro | Wantagh | 2 |
24 | Dylan Chawla | Jericho | 2 |
24 | Aidan Conlon | Floral Park | 2 |
24 | Aydin Cosgrave | Jericho | 2 |
24 | Jack Costa | Garden City | 2 |
24 | Leonardo Cuello Gonzalez | Mineola | 2 |
24 | Michael Donovan | Floral Park | 2 |
24 | Ryo Furukawa | Cold Spring Harbor | 2 |
24 | Francesco Garofalo | Carey | 2 |
24 | Aris Givelekian | Cold Spring Harbor | 2 |
24 | Owen Gordon | Friends Academy | 2 |
24 | Connor Griffin | Garden City | 2 |
24 | AJ Gulino | Plainedge | 2 |
24 | Ryder Heitefuss | Long Beach | 2 |
24 | Carlos Hernandez | Friends Academy | 2 |
24 | Usman Iqbal | New Hyde Park | 2 |
24 | Daniel Jawad | Floral Park | 2 |
24 | Charlie Koester | Garden City | 2 |
24 | Christian Kolb | Mepham | 2 |
24 | Jonathan Launer | North Shore | 2 |
24 | Lino Leighton | North Shore | 2 |
24 | Dylan Leon | Friends Academy | 2 |
24 | Stefano Linardos | Locust Valley | 2 |
24 | Cristian Lopez | Massapequa | 2 |
24 | Kevin Mendoza | Lawrence | 2 |
24 | Emerson Molina | Freeport | 2 |
24 | Nico Petrocelli | Wantagh | 2 |
24 | Matthew Philantrope | Elmont | 2 |
24 | Griffin Pinter | North Shore | 2 |
24 | Luca Profeta | Garden City | 2 |
24 | Robby Profeta | Herricks | 2 |
24 | Rafael Rahmanan | Great Neck North | 2 |
24 | Lorenzo Riccuiti | North Shore | 2 |
24 | Logan RIvera | Wantagh | 2 |
24 | Josh Rubin | Jericho | 2 |
24 | Max Saraf | Wheatley | 2 |
24 | Connor Sheridan | Cold Spring Harbor | 2 |
24 | Cole Thalheimer | Manhasset | 2 |
24 | Sebastian Valenzuela | Manhasset | 2 |
24 | Graydon Vitagliano | Cold Spring Harbor | 2 |
24 | Dayton Wauchope | East Meadow | 2 |
24 | Dylan Wu | Great Neck South | 2 |
24 | Jose Yapan Gonzales | Lynbrook | 2 |
24 | Matthew Yu | Plainview-Old Bethpage JFK | 2 |
24 | Ivan Zanki | Bethpage | 2 |
Boys Soccer saves leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Chris Castora | Division | 34 |
1 | Dre DaSilva | Seaford | 34 |
1 | Brayden Haase | Herricks | 34 |
1 | Christian Kim | Great Neck South | 34 |
1 | Daniel Sanchez | West Hempstead | 34 |
6 | Everett Bailey | Great Neck North | 31 |
7 | Owen Mitchell | Oyster Bay | 30 |
8 | Bryan Araujo | Clarke | 29 |
8 | Carlos M Mejia | Westbury | 29 |
8 | Matthew Nunez | Long Beach | 29 |
11 | Eddie Brown | Island Trees | 28 |
11 | Edison Rios | Freeport | 28 |
11 | Matthew Rivas | East Meadow | 28 |
14 | Nick Cornell | Malverne / East Rockaway | 27 |
15 | Alex Jung | Wantagh | 25 |
15 | Ethan Michel | Valley Stream South | 25 |
17 | Tyler Chawla | Jericho | 24 |
18 | Vasilios Dallas | Carey | 23 |
19 | Nicholas Ambrosio | Massapequa | 22 |
19 | Gustavo Solorio | Elmont | 22 |
19 | Bryan Tirado | Oceanside | 22 |
22 | Brandon Torres | Baldwin | 21 |
23 | Matthew DiConza | Manhasset | 20 |
24 | Jack Byrnes | Friends Academy | 19 |
24 | Maxwell Gold | Roslyn | 19 |
24 | Christopher Hernandez | Glen Cove | 19 |
24 | Logan Lonoff | Cold Spring Harbor | 19 |
24 | Owen Pye | Locust Valley | 19 |
29 | Zachary Draguca | MacArthur | 18 |
29 | Miles Nevins | Syosset | 18 |
31 | Jonathan Buonomo | Farmingdale | 17 |
31 | Emil Pacic | Hicksville | 17 |
33 | Jake Prince | Lynbrook | 16 |
34 | Alexander Cruz | Evergreen Charter | 15 |
34 | Max Heitner | Bethpage | 15 |
34 | Damian Rosado | Valley Stream Central | 15 |
34 | Gabriel Rosales | Lawrence | 15 |
38 | Adam Alvarez | Mepham | 14 |
38 | Osacar Dalton | Floral Park | 14 |
38 | Isaac Kim | Plainview-Old Bethpage JFK | 14 |
41 | Jacob Collar | Bethpage | 13 |
41 | LJ Foder | Valley Stream North | 13 |
41 | Ryder Marcus | Friends Academy | 13 |
41 | Arjit Nair | New Hyde Park | 13 |
41 | Anthony Sanchez Larios | Hicksville | 13 |
41 | Tristan Segal | North Shore | 13 |
47 | Max Cordova | Carle Place | 12 |
47 | Isaiah Smith | Valley Stream Central | 12 |
47 | Dean Yamin | Wheatley | 12 |
50 | ZACH DRAGUCA | MacArthur | 11 |
50 | Owen Jarrell | Port Washington | 11 |
50 | Anton Maken | Mepham | 11 |
50 | Gavin McDaid | South Side | 11 |
50 | Henry Villeda | Plainedge | 11 |