2024 statistical leaders
Based on scores reported to Newsday
Kills leaders
Rank | Player | School | Kills |
---|---|---|---|
1 | Tobias Marandet | Plainedge | 97 |
2 | Matthew Fitzgerald | Plainview-Old Bethpage JFK | 84 |
3 | Leo Rohman | Levittown District | 76 |
4 | Kaden Sy | Floral Park | 71 |
5 | Connor Worms | Herricks | 67 |
6 | Andrew Jennette | Oyster Bay | 65 |
7 | Landon Luttrell | Hicksville | 62 |
8 | Joe Woods | Lynbrook | 60 |
9 | Leo Papangelopoulos | West Hempstead | 59 |
10 | Colin Mizuguchi | New Hyde Park | 57 |
11 | Mark de Prado | Valley Stream North | 56 |
11 | Elijah Tolley | Lawrence | 56 |
13 | Joe Lanza | East Meadow | 52 |
14 | Claude Sayi | Sewanhaka | 51 |
15 | Matthew Mitko | Jericho | 50 |
15 | Matthew Oh | Plainedge | 50 |
17 | Irfaan Ali | Sewanhaka | 49 |
18 | Nick DeStefano | East Meadow | 48 |
19 | Ryan Katz | Plainview-Old Bethpage JFK | 47 |
19 | Jack Leimgruber | Carey | 47 |
21 | Josh Chen | Jericho | 46 |
21 | Alek Ignjatovic | Calhoun | 46 |
21 | Leo Rodriguez | Valley Stream South | 46 |
24 | Kyle Grubstein | West Hempstead | 43 |
24 | Andrew Malinka | Lynbrook | 43 |
Blocks leaders
Rank | Player | School | Blocks |
---|---|---|---|
1 | Ayden Chiu | Great Neck South | 17 |
2 | Tobias Marandet | Plainedge | 16 |
2 | Johncarlo Rivera | Freeport | 16 |
4 | Stephen Lyu | Jericho | 15 |
4 | Samuel Onuoha | Valley Stream North | 15 |
4 | Khalid Rashid | Herricks | 15 |
7 | John Roggendorf | Great Neck South | 14 |
7 | Claude Sayi | Sewanhaka | 14 |
9 | Nick DeStefano | East Meadow | 13 |
9 | Andrew Malinka | Lynbrook | 13 |
9 | Milan Patel | New Hyde Park | 13 |
12 | Aaden Gamatero | Valley Stream South | 12 |
12 | Jason Huang | Jericho | 12 |
12 | Aiden Klocek | Garden City | 12 |
12 | Corey Shakur | Lawrence | 12 |
12 | Jordan Yeh | Valley Stream Central | 12 |
17 | Irfaan Ali | Sewanhaka | 11 |
17 | Lucas Beltre | Calhoun | 11 |
17 | Connor Chang | Herricks | 11 |
17 | Nicholas Lang | Valley Stream North | 11 |
21 | Paul McHale | Wantagh | 10 |
21 | Adam Mohamed | Levittown District | 10 |
21 | Adam Norton | Valley Stream Central | 10 |
21 | Zion Phillips | Valley Stream Central | 10 |
21 | Peter Zhang | Great Neck South | 10 |
Assists leaders
Rank | Player | School | Assists |
---|---|---|---|
1 | Mailo Rozas | Lawrence | 144 |
2 | Erik Ziemblicki | Valley Stream North | 143 |
3 | Ryan Chen | Herricks | 141 |
4 | Brady Rogan | Lynbrook | 139 |
5 | Dylan Blanco | East Meadow | 126 |
5 | Shawn Myers | Floral Park | 126 |
7 | Avery Sarmiento | Levittown District | 121 |
8 | Thomas Lambrinon | Plainedge | 120 |
9 | Nicholas Eng | Roslyn | 118 |
10 | Ewan Bryne | Carey | 116 |
11 | Asher Joo | Hicksville | 113 |
12 | Lucas Trinh | West Hempstead | 111 |
13 | Josh Grossfeld | Plainview-Old Bethpage JFK | 109 |
14 | Tommy Dillon | Wantagh | 99 |
14 | Clayton Wong | New Hyde Park | 99 |
16 | Mathew Joseph | Sewanhaka | 98 |
17 | Amavih Calvert | Elmont | 97 |
18 | Nicholas Altmann | Plainview-Old Bethpage JFK | 90 |
19 | Chase Ngai | Jericho | 82 |
20 | Adrian Kim | Oyster Bay | 73 |
21 | Peter Zhang | Great Neck South | 65 |
22 | Aaron Abbas | Jericho | 64 |
23 | Jake Lamb | Locust Valley | 63 |
24 | Lucas Rogers | Calhoun | 62 |
25 | Nicholas Morales | Freeport | 57 |
Digs leaders
Rank | Player | School | Digs |
---|---|---|---|
1 | Michael Festa | East Meadow | 91 |
2 | Danny Donahue | Wantagh | 86 |
3 | Dominic Macedonio | Plainview-Old Bethpage JFK | 85 |
4 | Angel Andoy | Lynbrook | 68 |
5 | Cristopher Yeung | Floral Park | 66 |
6 | Ryin Lok | New Hyde Park | 58 |
6 | Jeremy Ramos Romero | West Hempstead | 58 |
6 | Kaden Sy | Floral Park | 58 |
9 | Jack Ryan | Great Neck South | 51 |
10 | Leo Rodriguez | Valley Stream South | 49 |
11 | Keith Leung | Jericho | 45 |
12 | Liam Corbett | Valley Stream North | 44 |
13 | Jonathan Farber | Roslyn | 43 |
14 | Joe Lanza | East Meadow | 40 |
14 | Fernando Larios | Lawrence | 40 |
16 | Nick Ciaramella | Wantagh | 39 |
17 | Jake Badaracco | Hicksville | 38 |
18 | Joe Steinmark | East Meadow | 37 |
19 | Ryan Chen | Herricks | 36 |
19 | Ryan Katz | Plainview-Old Bethpage JFK | 36 |
19 | Dimian Luo | Herricks | 36 |
22 | Ryan Lipski | Wantagh | 35 |
22 | Zachary Silverman | Herricks | 35 |
24 | Justin Lui | Herricks | 34 |
24 | Ian Yegidis | Calhoun | 34 |
Aces leaders
Rank | Player | School | Aces |
---|---|---|---|
1 | Ewan Bryne | Carey | 27 |
2 | Andrew Jennette | Oyster Bay | 18 |
3 | Leo Rohman | Levittown District | 17 |
3 | Kaden Sy | Floral Park | 17 |
3 | Joe Woods | Lynbrook | 17 |
6 | Jake Lamb | Locust Valley | 15 |
6 | Jack Leimgruber | Carey | 15 |
6 | Mailo Rozas | Lawrence | 15 |
9 | David Bein | Levittown District | 14 |
9 | Leo Papangelopoulos | West Hempstead | 14 |
11 | Ansarullah Niazmand | Elmont | 13 |
11 | Leo Rodriguez | Valley Stream South | 13 |
11 | Avery Sarmiento | Levittown District | 13 |
14 | Dimian Luo | Herricks | 12 |
15 | Jacob Hooks | Lawrence | 11 |
15 | Ryan Katz | Plainview-Old Bethpage JFK | 11 |
15 | Erik Ziemblicki | Valley Stream North | 11 |
18 | Josh Albert | Lynbrook | 10 |
18 | Alek Ignjatovic | Calhoun | 10 |
18 | Nicholas Lang | Valley Stream North | 10 |
18 | Jeremy Ramos Romero | West Hempstead | 10 |
18 | Lucas Trinh | West Hempstead | 10 |
23 | Jason Huang | Jericho | 9 |
23 | Juann Jenu | Carey | 9 |
23 | Cyrus Lim | Herricks | 9 |