2025 Standings
Based on scores reported to Newsday
Suffolk Independent League |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Greenport | 0 | 0 | 0 | 0 | 0 | 0 |
| Our Savior New American | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelter Island | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithtown Christian | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverhead Charter | 0 | 0 | 0 | 0 | 0 | 0 |
Suffolk League I |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Floyd | 3 | 0 | 0 | 3 | 0 | 0 |
| Smithtown | 3 | 0 | 0 | 3 | 0 | 0 |
| Middle Country | 1 | 1 | 0 | 1 | 1 | 0 |
| Longwood | 1 | 2 | 0 | 1 | 2 | 0 |
| Brentwood | 0 | 2 | 0 | 0 | 2 | 0 |
| Central Islip | 0 | 3 | 0 | 0 | 3 | 0 |
Suffolk League II |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Bay Shore | 3 | 0 | 0 | 3 | 0 | 0 |
| Half Hollow Hills | 2 | 1 | 0 | 2 | 1 | 0 |
| Whitman | 2 | 1 | 0 | 2 | 1 | 0 |
| Patchogue-Medford | 1 | 2 | 0 | 1 | 2 | 0 |
| Riverhead | 1 | 2 | 0 | 1 | 2 | 0 |
| Sachem East | 0 | 3 | 0 | 0 | 3 | 0 |
Suffolk League III |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Commack | 3 | 0 | 0 | 3 | 0 | 0 |
| Ward Melville | 3 | 0 | 0 | 3 | 0 | 0 |
| Connetquot | 1 | 2 | 0 | 1 | 2 | 0 |
| Lindenhurst | 1 | 2 | 0 | 1 | 2 | 0 |
| Sachem North | 1 | 2 | 0 | 1 | 2 | 0 |
| Copiague | 0 | 3 | 0 | 0 | 3 | 0 |
Suffolk League IV |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Northport | 5 | 0 | 0 | 5 | 0 | 0 |
| East Islip | 3 | 1 | 0 | 3 | 1 | 0 |
| North Babylon | 2 | 1 | 0 | 2 | 1 | 0 |
| Bellport | 2 | 3 | 0 | 2 | 3 | 0 |
| Deer Park | 1 | 4 | 0 | 1 | 4 | 0 |
| Huntington | 0 | 4 | 0 | 0 | 4 | 0 |
Suffolk League V |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Eastport-South Manor | 3 | 0 | 0 | 3 | 0 | 0 |
| Comsewogue | 2 | 1 | 0 | 2 | 1 | 0 |
| Westhampton | 2 | 1 | 0 | 2 | 1 | 0 |
| Hauppauge | 1 | 2 | 0 | 1 | 2 | 0 |
| West Islip | 1 | 2 | 0 | 1 | 2 | 0 |
| West Babylon | 0 | 3 | 0 | 0 | 3 | 0 |
Suffolk League VI |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| East Hampton | 4 | 0 | 0 | 4 | 0 | 0 |
| Sayville | 3 | 0 | 0 | 3 | 0 | 0 |
| Rocky Point | 2 | 1 | 0 | 2 | 1 | 0 |
| Islip | 1 | 1 | 0 | 1 | 1 | 0 |
| Wyandanch | 0 | 2 | 0 | 0 | 2 | 0 |
| Amityville | 0 | 3 | 0 | 0 | 3 | 0 |
| Harborfields | 0 | 3 | 0 | 0 | 3 | 0 |
Suffolk League VII |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Miller Place | 3 | 0 | 0 | 3 | 0 | 0 |
| Kings Park | 2 | 1 | 0 | 2 | 1 | 0 |
| Shoreham-Wading River | 2 | 1 | 0 | 2 | 1 | 0 |
| Glenn | 1 | 2 | 0 | 1 | 2 | 0 |
| Mt. Sinai | 1 | 2 | 0 | 1 | 2 | 0 |
| Hampton Bays | 0 | 3 | 0 | 0 | 3 | 0 |
Suffolk League VIII |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Port Jefferson | 3 | 0 | 0 | 3 | 0 | 0 |
| Southold | 3 | 1 | 0 | 3 | 1 | 0 |
| Southampton | 3 | 2 | 0 | 3 | 2 | 0 |
| Bayport-Blue Point | 2 | 1 | 0 | 2 | 1 | 0 |
| Babylon | 2 | 2 | 0 | 2 | 2 | 0 |
| Mattituck | 2 | 2 | 0 | 2 | 2 | 0 |
| Pierson/ Bridgehampton | 0 | 0 | 0 | 0 | 0 | 0 |
| Center Moriches | 0 | 5 | 0 | 0 | 5 | 0 |