2025 Standings
Based on scores reported to Newsday
Suffolk Independent League | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| Greenport | 0 | 0 | 0 | 0 | 0 | 0 | 
| Our Savior New American | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ross | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shelter Island | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smithtown Christian | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riverhead Charter | 0 | 0 | 0 | 0 | 0 | 0 | 
Suffolk League I | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| Longwood | 3 | 0 | 0 | 3 | 0 | 0 | 
| Floyd | 2 | 1 | 0 | 2 | 1 | 0 | 
| Middle Country | 2 | 1 | 0 | 2 | 1 | 0 | 
| Smithtown | 2 | 1 | 0 | 2 | 1 | 0 | 
| Brentwood | 0 | 3 | 0 | 0 | 3 | 0 | 
| Central Islip | 0 | 3 | 0 | 0 | 3 | 0 | 
Suffolk League II | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| Bay Shore | 3 | 0 | 0 | 3 | 0 | 0 | 
| Riverhead | 2 | 1 | 0 | 2 | 1 | 0 | 
| Whitman | 2 | 1 | 0 | 2 | 1 | 0 | 
| Half Hollow Hills | 1 | 2 | 0 | 1 | 2 | 0 | 
| Sachem East | 1 | 2 | 0 | 1 | 2 | 0 | 
| Patchogue-Medford | 0 | 3 | 0 | 0 | 3 | 0 | 
Suffolk League III | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| Ward Melville | 3 | 0 | 0 | 3 | 0 | 0 | 
| Connetquot | 2 | 1 | 0 | 2 | 1 | 0 | 
| Sachem North | 2 | 1 | 0 | 2 | 1 | 0 | 
| Commack | 1 | 2 | 0 | 1 | 2 | 0 | 
| Lindenhurst | 1 | 2 | 0 | 1 | 2 | 0 | 
| Copiague | 0 | 3 | 0 | 0 | 3 | 0 | 
Suffolk League IV | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| East Islip | 2 | 0 | 0 | 2 | 0 | 0 | 
| Northport | 2 | 0 | 0 | 2 | 0 | 0 | 
| North Babylon | 1 | 0 | 0 | 1 | 0 | 0 | 
| Deer Park | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huntington | 0 | 2 | 0 | 0 | 2 | 0 | 
| Bellport | 0 | 3 | 0 | 0 | 3 | 0 | 
Suffolk League V | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| Eastport-South Manor | 3 | 0 | 0 | 3 | 0 | 0 | 
| Hauppauge | 3 | 0 | 0 | 3 | 0 | 0 | 
| Comsewogue | 2 | 1 | 0 | 2 | 2 | 0 | 
| West Islip | 1 | 2 | 0 | 1 | 2 | 0 | 
| West Babylon | 0 | 3 | 0 | 0 | 3 | 0 | 
| Westhampton | 0 | 3 | 0 | 0 | 3 | 0 | 
Suffolk League VI | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| Rocky Point | 2 | 0 | 0 | 2 | 0 | 0 | 
| Sayville | 2 | 0 | 0 | 2 | 0 | 0 | 
| Harborfields | 1 | 2 | 0 | 1 | 2 | 0 | 
| Islip | 1 | 2 | 0 | 1 | 2 | 0 | 
| East Hampton | 0 | 2 | 0 | 0 | 2 | 0 | 
Suffolk League VII | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| Glenn | 3 | 0 | 0 | 3 | 0 | 0 | 
| Mt. Sinai | 2 | 1 | 0 | 2 | 1 | 0 | 
| Shoreham-Wading River | 2 | 1 | 0 | 2 | 1 | 0 | 
| Kings Park | 1 | 2 | 0 | 1 | 2 | 0 | 
| Miller Place | 1 | 2 | 0 | 1 | 2 | 0 | 
| Hampton Bays | 0 | 3 | 0 | 0 | 3 | 0 | 
Suffolk League VIII | 
              Conference | Overall | ||||
| Team | W | L | T | W | L | T | 
|---|---|---|---|---|---|---|
| Bayport-Blue Point | 3 | 0 | 0 | 3 | 0 | 0 | 
| Southampton | 3 | 2 | 0 | 3 | 2 | 0 | 
| Port Jefferson | 2 | 1 | 0 | 2 | 1 | 0 | 
| Center Moriches | 2 | 3 | 0 | 2 | 3 | 0 | 
| Pierson/ Bridgehampton | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mattituck | 0 | 1 | 1 | 0 | 1 | 1 | 
| Southold | 0 | 2 | 0 | 0 | 2 | 0 | 
| Babylon | 0 | 3 | 0 | 0 | 3 | 0 |