2025 Standings
Based on scores reported to Newsday
Suffolk League I |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Sachem | 6 | 0 | 0 | 6 | 0 | 0 |
| Connetquot | 6 | 2 | 0 | 6 | 4 | 0 |
| Longwood | 3 | 1 | 0 | 3 | 1 | 0 |
| Bellport | 0 | 4 | 0 | 0 | 4 | 0 |
| Middle Country | 0 | 4 | 0 | 0 | 4 | 0 |
| Patchogue-Medford | 0 | 4 | 0 | 0 | 4 | 0 |
Suffolk League II |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Half Hollow Hills East | 7 | 1 | 0 | 7 | 1 | 0 |
| Huntington | 5 | 1 | 0 | 5 | 1 | 0 |
| Commack | 4 | 3 | 0 | 4 | 3 | 0 |
| Half Hollow Hills West | 4 | 4 | 0 | 4 | 4 | 0 |
| Whitman | 0 | 5 | 0 | 0 | 5 | 0 |
| Glenn | 0 | 6 | 0 | 0 | 6 | 0 |
Suffolk League III |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Smithtown West | 5 | 1 | 0 | 5 | 1 | 0 |
| Hauppauge | 4 | 1 | 0 | 4 | 1 | 0 |
| Kings Park | 1 | 2 | 0 | 1 | 2 | 0 |
| Northport | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithtown East | 0 | 1 | 0 | 0 | 1 | 0 |
| Harborfields | 0 | 5 | 0 | 0 | 5 | 0 |
Suffolk League IV |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| West Babylon | 4 | 0 | 0 | 4 | 0 | 0 |
| Deer Park | 2 | 1 | 0 | 2 | 1 | 0 |
| Babylon | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentwood | 0 | 1 | 0 | 0 | 1 | 0 |
| North Babylon | 0 | 1 | 0 | 0 | 1 | 0 |
| Lindenhurst | 0 | 3 | 0 | 0 | 3 | 0 |
Suffolk League V |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Bayport-Blue Point | 7 | 1 | 1 | 9 | 1 | 1 |
| Sayville | 7 | 0 | 1 | 7 | 0 | 1 |
| East Islip | 4 | 4 | 0 | 4 | 4 | 0 |
| Islip | 2 | 4 | 0 | 2 | 4 | 0 |
| West Islip | 1 | 6 | 0 | 1 | 6 | 0 |
| Bay Shore | 0 | 6 | 0 | 0 | 6 | 0 |
Suffolk League VI |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Comsewogue/Miller Place | 5 | 0 | 0 | 5 | 0 | 0 |
| Shoreham-Wading River | 5 | 1 | 0 | 5 | 1 | 0 |
| Ward Melville | 3 | 4 | 0 | 3 | 4 | 0 |
| Mt. Sinai | 1 | 0 | 0 | 1 | 0 | 0 |
| Port Jefferson | 1 | 4 | 0 | 1 | 4 | 0 |
| Rocky Point | 0 | 5 | 0 | 0 | 5 | 0 |
Suffolk League VII |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Riverhead | 7 | 0 | 0 | 7 | 0 | 0 |
| Mattituck | 5 | 2 | 0 | 5 | 2 | 0 |
| Eastport-South Manor | 4 | 2 | 0 | 4 | 2 | 0 |
| Greenport / Southold | 1 | 5 | 0 | 1 | 5 | 0 |
| Shelter Island | 0 | 3 | 0 | 0 | 3 | 0 |
| Hampton Bays | 0 | 5 | 0 | 0 | 5 | 0 |
Suffolk League VIII |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Westhampton | 1 | 0 | 0 | 1 | 0 | 0 |
| Center Moriches | 0 | 0 | 0 | 0 | 0 | 0 |
| East Hampton | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson/ Bridgehampton | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd | 0 | 1 | 0 | 0 | 1 | 0 |