2025 Standings
Based on scores reported to Newsday
Suffolk League I |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Brentwood | 9 | 0 | 1 | 9 | 0 | 1 |
| Commack | 9 | 0 | 1 | 9 | 0 | 1 |
| Sachem East | 8 | 3 | 0 | 8 | 3 | 0 |
| Bay Shore | 6 | 2 | 1 | 6 | 2 | 1 |
| Whitman | 6 | 2 | 1 | 6 | 2 | 1 |
| Patchogue-Medford | 6 | 3 | 0 | 6 | 3 | 0 |
| Lindenhurst | 5 | 2 | 2 | 5 | 2 | 2 |
| Ward Melville | 5 | 5 | 0 | 5 | 5 | 0 |
| Newfield | 4 | 3 | 2 | 4 | 3 | 2 |
| Longwood | 4 | 6 | 0 | 4 | 6 | 0 |
| Connetquot | 3 | 4 | 2 | 3 | 4 | 2 |
| Floyd | 3 | 5 | 1 | 3 | 5 | 1 |
| North Babylon | 1 | 4 | 3 | 1 | 4 | 3 |
| Sachem North | 1 | 9 | 0 | 1 | 9 | 0 |
| Copiague | 0 | 6 | 2 | 0 | 6 | 2 |
| Central Islip | 0 | 7 | 2 | 0 | 7 | 2 |
| Riverhead | 0 | 9 | 0 | 0 | 9 | 0 |
Suffolk League II |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Northport | 9 | 0 | 0 | 9 | 0 | 0 |
| Deer Park | 8 | 1 | 0 | 8 | 1 | 0 |
| Smithtown East | 7 | 2 | 1 | 7 | 2 | 1 |
| Comsewogue | 7 | 3 | 0 | 7 | 3 | 0 |
| Harborfields | 6 | 4 | 0 | 6 | 4 | 0 |
| Smithtown West | 5 | 4 | 1 | 5 | 4 | 1 |
| Huntington | 5 | 5 | 0 | 5 | 5 | 0 |
| Half Hollow Hills East | 4 | 3 | 2 | 4 | 3 | 2 |
| West Islip | 4 | 3 | 3 | 4 | 3 | 3 |
| East Islip | 4 | 4 | 2 | 4 | 4 | 2 |
| Hauppauge | 4 | 5 | 1 | 4 | 5 | 1 |
| Westhampton | 4 | 5 | 0 | 4 | 5 | 0 |
| Bellport | 3 | 6 | 1 | 3 | 6 | 1 |
| West Babylon | 2 | 6 | 1 | 2 | 6 | 1 |
| Centereach | 2 | 7 | 0 | 2 | 7 | 0 |
| East Hampton | 0 | 7 | 2 | 0 | 7 | 2 |
| Eastport-South Manor | 0 | 9 | 0 | 0 | 9 | 0 |
Suffolk League III |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Shoreham-Wading River | 8 | 0 | 0 | 11 | 0 | 0 |
| Glenn | 6 | 1 | 0 | 9 | 1 | 0 |
| Miller Place | 5 | 2 | 0 | 6 | 2 | 1 |
| Kings Park | 4 | 1 | 0 | 7 | 1 | 0 |
| Rocky Point | 4 | 4 | 0 | 4 | 4 | 1 |
| Amityville | 3 | 3 | 0 | 5 | 3 | 2 |
| Mt. Sinai | 3 | 5 | 0 | 5 | 5 | 0 |
| Half Hollow Hills West | 3 | 3 | 0 | 4 | 3 | 1 |
| Hampton Bays | 3 | 4 | 0 | 3 | 4 | 0 |
| Islip | 3 | 3 | 0 | 3 | 4 | 0 |
| Sayville | 2 | 4 | 0 | 2 | 6 | 1 |
| Bayport-Blue Point | 0 | 6 | 0 | 1 | 7 | 0 |
| Wyandanch | 0 | 7 | 0 | 0 | 8 | 0 |
Suffolk League IV |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Babylon | 7 | 1 | 0 | 8 | 2 | 1 |
| Mattituck | 7 | 1 | 0 | 7 | 2 | 2 |
| Port Jefferson | 6 | 2 | 0 | 6 | 2 | 0 |
| Center Moriches | 5 | 2 | 0 | 6 | 3 | 1 |
| Southampton | 5 | 3 | 1 | 5 | 4 | 1 |
| Southold | 3 | 2 | 0 | 3 | 2 | 1 |
| Riverhead Charter | 3 | 4 | 0 | 3 | 4 | 0 |
| Greenport | 1 | 5 | 1 | 1 | 6 | 1 |
| Pierson | 1 | 6 | 0 | 1 | 6 | 0 |
| Bridgehampton | 0 | 6 | 0 | 0 | 6 | 0 |
| Smithtown Christian | 0 | 7 | 0 | 0 | 9 | 0 |