2025 Standings
Based on scores reported to Newsday
Alternative league |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| East Hampton | 6 | 0 | 0 | 8 | 0 | 0 |
| Riverhead | 4 | 2 | 0 | 4 | 6 | 0 |
| Hampton Bays | 2 | 3 | 0 | 3 | 4 | 0 |
| Wyandanch | 0 | 3 | 0 | 0 | 3 | 0 |
| Copiague | 0 | 5 | 0 | 0 | 6 | 0 |
Division 1 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Northport | 9 | 0 | 1 | 9 | 0 | 1 |
| Commack | 9 | 1 | 0 | 9 | 1 | 0 |
| Ward Melville | 7 | 2 | 0 | 7 | 2 | 0 |
| Lindenhurst | 7 | 4 | 0 | 7 | 4 | 0 |
| Sachem East | 6 | 1 | 1 | 6 | 1 | 1 |
| Longwood | 6 | 3 | 0 | 6 | 3 | 0 |
| North Babylon | 6 | 3 | 0 | 6 | 3 | 0 |
| Patchogue-Medford | 5 | 5 | 0 | 5 | 5 | 0 |
| Brentwood | 4 | 4 | 1 | 4 | 4 | 1 |
| Connetquot | 4 | 4 | 2 | 4 | 4 | 2 |
| Huntington | 4 | 5 | 0 | 4 | 5 | 0 |
| Sachem North | 3 | 4 | 1 | 3 | 4 | 1 |
| Floyd | 2 | 5 | 1 | 2 | 6 | 1 |
| Newfield | 2 | 7 | 0 | 2 | 7 | 0 |
| Bay Shore | 1 | 9 | 0 | 1 | 9 | 0 |
| Central Islip | 0 | 8 | 1 | 0 | 8 | 1 |
| Whitman | 0 | 10 | 0 | 0 | 10 | 0 |
Division 2 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Comsewogue | 6 | 2 | 0 | 8 | 2 | 0 |
| West Islip | 6 | 0 | 1 | 7 | 0 | 2 |
| Harborfields | 6 | 0 | 1 | 6 | 0 | 3 |
| Eastport-South Manor | 5 | 1 | 2 | 7 | 1 | 2 |
| Half Hollow Hills West | 4 | 1 | 1 | 4 | 1 | 1 |
| East Islip | 4 | 2 | 1 | 4 | 2 | 2 |
| Smithtown East | 3 | 2 | 1 | 3 | 2 | 1 |
| Smithtown West | 3 | 3 | 1 | 3 | 4 | 1 |
| Bellport | 2 | 4 | 0 | 3 | 4 | 0 |
| Hauppauge | 2 | 4 | 1 | 2 | 5 | 1 |
| Half Hollow Hills East | 1 | 6 | 0 | 3 | 6 | 0 |
| Deer Park | 1 | 5 | 1 | 2 | 5 | 1 |
| Centereach | 1 | 2 | 1 | 1 | 2 | 1 |
| West Babylon | 0 | 6 | 0 | 0 | 6 | 1 |
| Westhampton | 0 | 6 | 1 | 0 | 7 | 2 |
Division 3 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Sayville | 8 | 0 | 0 | 8 | 1 | 1 |
| Islip | 6 | 1 | 0 | 6 | 1 | 0 |
| Shoreham-Wading River | 5 | 1 | 1 | 7 | 1 | 2 |
| Bayport-Blue Point | 5 | 2 | 0 | 5 | 2 | 0 |
| Kings Park | 5 | 2 | 1 | 5 | 3 | 2 |
| Rocky Point | 4 | 1 | 2 | 5 | 1 | 3 |
| Glenn | 4 | 1 | 1 | 4 | 2 | 2 |
| Babylon | 3 | 3 | 2 | 4 | 3 | 3 |
| Miller Place | 3 | 4 | 1 | 4 | 4 | 1 |
| Mt. Sinai | 3 | 3 | 1 | 3 | 5 | 1 |
| Southampton | 1 | 6 | 0 | 3 | 6 | 0 |
| Mattituck / Greenport / Southold | 1 | 7 | 0 | 3 | 7 | 0 |
| Center Moriches | 1 | 6 | 1 | 1 | 7 | 1 |
| Port Jefferson | 1 | 6 | 0 | 1 | 8 | 0 |
| Amityville | 0 | 7 | 0 | 0 | 8 | 0 |