Jericho Boys Badminton, Fall
Overall: 8 - 1 | Conference 1: 8 - 1
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/05/2025 | at Herricks | 7 - 0 W |
| 09/08/2025 | Roslyn | 6 - 1 W |
| 09/10/2025 | at Great Neck South | 2 - 5 L |
| 09/12/2025 | Wheatley | 6 - 1 W |
| 09/15/2025 | Plainview-Old Bethpage JFK | 6 - 1 W |
| 09/17/2025 | at Syosset | 7 - 0 W |
| 09/19/2025 | Manhasset | 7 - 0 W |
| 09/26/2025 | Herricks | 7 - 0 W |
| 09/29/2025 | at Roslyn | 7 - 0 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Eli Zimm | |||
| Andrew Zheng | |||
| Enjie Zhang | |||
| Eli Z | |||
| Aaron Ye | |||
| Brian Xiong | |||
| Matthew Tang | |||
| John Shi | |||
| Henry Qiu | |||
| Michael Meng | |||
| Justin Liu | |||
| Vin Lin | |||
| Evan Lin | |||
| Michael Li | |||
| Alex Li | |||
| Justin Li | |||
| Jacob Kui (ALT) | |||
| Owen He | |||
| Aiden Chen | |||
| Ryan Chen | |||
| Sahil Chandra | |||
| Ryan Chan |