Roslyn Baseball
Overall: 2 - 17 | Conference AA-2: 0 - 15
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/28/2025 | at Hewlett | 14 - 3 W |
| 03/31/2025 | at Manhasset | 7 - 8 L |
| 04/01/2025 | Manhasset | 4 - 12 L |
| 04/03/2025 | at Manhasset | 0 - 10 L |
| 04/07/2025 | South Side | 0 - 7 L |
| 04/08/2025 | at South Side | 1 - 12 L |
| 04/10/2025 | South Side | 2 - 15 L |
| 04/16/2025 | Freeport | 4 - 2 W |
| 04/22/2025 | at Garden City | 0 - 10 L |
| 04/23/2025 | Garden City | 0 - 10 L |
| 04/24/2025 | Garden City | 2 - 12 L |
| 04/26/2025 | at Farmingdale | 3 - 4 L |
| 04/28/2025 | at Carey | 1 - 13 L |
| 04/29/2025 | Carey | 0 - 11 L |
| 05/01/2025 | at Carey | 6 - 8 L |
| 05/03/2025 | at Port Washington | 6 - 7 L |
| 05/06/2025 | New Hyde Park | 0 - 8 L |
| 05/07/2025 | at New Hyde Park | 4 - 5 L |
| 05/08/2025 | at New Hyde Park | 3 - 6 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 04/08/2026 | Jericho | 10:00 am |
| 04/10/2026 | at Jericho | 10:00 am |
| 04/11/2026 | at Jericho | 2:00 pm |
| 04/14/2026 | Mepham | 5:00 pm |
| 04/15/2026 | at Mepham | 5:00 pm |
| 04/17/2026 | Mepham | 5:00 pm |
| 04/18/2026 | at Carey | 11:00 am |
| 04/21/2026 | Division | 5:00 pm |
| 04/22/2026 | at Division | 5:00 pm |
| 04/24/2026 | Division | 5:00 pm |
| 04/25/2026 | Hewlett | 6:00 pm |
| 04/28/2026 | Clarke | 5:00 pm |
| 04/29/2026 | at Clarke | 5:00 pm |
| 05/01/2026 | Clarke | 5:00 pm |
| 05/02/2026 | at Port Washington | 3:00 pm |
| 05/05/2026 | at Bethpage | 5:00 pm |
| 05/06/2026 | Bethpage | 5:00 pm |
| 05/08/2026 | at Bethpage | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Zach Richer | |||
| Zach Pinz | |||
| Ethan Jeon | 6 | ||
| Harrison Goldman | |||
| Jake Giordano | |||
| Freedberg | |||
| Cooper Forrest | |||
| Ben Cohen | 2 |