Floyd Boys Basketball
Overall: 1 - 1 | League 1: 0 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/02/2025 | Mt. Sinai | 69 - 74 L |
| 12/04/2025 | Sachem North | 63 - 51 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Gavin Winters | 10 | C | |
| Naz Williams | 12 | F | |
| Josiah Wade | 12 | G | 3 |
| Daniil Ufimskiy | 10 | G/F | |
| Ja'Quan Thomas | 12 | C | 25 |
| Robbie Thomas | 9 | G | |
| Sharod Sutton Jr. | 12 | G | 1 |
| Collin Smith | 9 | G | |
| JJ Smith | 12 | G | 2 |
| Devonte Medlock | 9 | G | |
| Curtis Edwards | 10 | C | |
| Jesse Durham | 12 | G | 4 |
| Kyren Duff | 10 | SG | |
| Evan Commodore | 12 | F | 14 |
| 12 | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 12 |