Susan Wagner Football
Overall: 2 - 6 | Conference 4A: 2 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/13/2025 | at Canarsie | 41 - 0 W |
| 09/19/2025 | Curtis | 3 - 35 L |
| 09/26/2025 | Fort Hamilton | 34 - 14 W |
| 10/03/2025 | at Tottenville | 7 - 42 L |
| 10/17/2025 | South Shore | 15 - 26 L |
| 10/24/2025 | at John F. Kennedy | 40 - 48 L |
| 10/31/2025 | Erasmus Hall | 0 - 51 L |
| 11/09/2025 | at Eagle Academy For Young Men II | 6 - 42 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/18/2026 | at New Dorp | 6:00 pm |
| 09/25/2026 | Tottenville | 6:00 pm |
| 10/04/2026 | Eagle Academy For Young Men II | 11:00 am |
| 10/17/2026 | at DeWitt Clinton | 11:00 am |
| 10/25/2026 | at Brooklyn Technical | 11:00 am |
| 10/31/2026 | at Port Richmond | 11:00 am |
| 11/06/2026 | South Shore | 6:00 pm |
| 11/13/2026 | Canarsie | 6:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Ali Itoa Spencer | |||
| Luke Sinclair | |||
| Justin Phillips | |||
| Timmy Ojo | |||
| Kaden Alejandro |