Ward Melville Girls Gymnastics, Fall
Overall: 3 - 8 | Suffolk League I: 0 - 7
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/08/2025 | Floyd | 150.05 - 162.8 L |
| 09/08/2025 | Floyd/ESM/Longwood/SWR/MP | 150.05 - 162.8 L |
| 09/16/2025 | at Hauppauge | 147.1 - 129.55 W |
| 09/18/2025 | at Half Hollow Hills | 153.775 - 154.325 L |
| 09/25/2025 | Copiague | 154.425 - 45 W |
| 10/06/2025 | at Smithtown | 155.56 - 180.85 L |
| 10/08/2025 | East Islip | 146.15 - 141.475 W |
| 10/15/2025 | at Middle Country | 159.1 - 165.05 L |
| 10/17/2025 | at Bay Shore/Islip | 150.25 - 166.8 L |
| 10/22/2025 | Patchogue-Medford | 151.6 - 159 L |
| 10/27/2025 | at West Islip | 150.275 - 165.95 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/08/2026 | at Huntington / Harborfields / Whitman / Glenn | 5:15 pm |
| 09/10/2026 | Sachem | 4:30 pm |
| 09/17/2026 | at Patchogue-Medford | 4:30 pm |
| 09/24/2026 | Commack / Northport | 5:00 pm |
| 09/29/2026 | at Middle Country | 4:30 pm |
| 10/08/2026 | Deer Park / North Babylon | 5:30 pm |
| 10/13/2026 | East Islip | 4:30 pm |
| 10/20/2026 | at Kellenberg (B) | 5:00 pm |
| 10/26/2026 | Floyd/ESM/Longwood/SWR/MP | 4:30 pm |