Hampton Bays Girls Volleyball
Overall: 13 - 4 | League 6: 9 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 09/05/2024 | Glenn | 3 - 1 W |
| 09/09/2024 | East Hampton | 3 - 0 W |
| 09/11/2024 | at Mt. Sinai | 3 - 0 W |
| 09/14/2024 | Miller Place | 3 - 0 W |
| 09/17/2024 | Bayport-Blue Point | 3 - 2 W |
| 09/18/2024 | Bellport | 3 - 0 W |
| 09/21/2024 | at Shoreham-Wading River | 3 - 0 W |
| 09/25/2024 | Kings Park | 3 - 0 W |
| 09/27/2024 | Sayville | 0 - 3 L |
| 10/01/2024 | Glenn | 3 - 0 W |
| 10/05/2024 | Mt. Sinai | 2 - 3 L |
| 10/10/2024 | at Miller Place | 3 - 0 W |
| 10/15/2024 | at Bayport-Blue Point | 3 - 1 W |
| 10/17/2024 | Shoreham-Wading River | 3 - 0 W |
| 10/23/2024 | at Sayville | 0 - 3 L |
| 10/30/2024 | Kings Park | 3 - 1 W |
| 11/02/2024 | at Westhampton | 2 - 3 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 09/01/2026 | Riverhead | 3:30 pm |
| 09/03/2026 | Eastport-South Manor | 5:00 pm |
| 09/05/2026 | at Center Moriches | 8:00 am |
| 09/09/2026 | at Sayville | 4:30 pm |
| 09/14/2026 | at Pierson | 4:15 pm |
| 09/16/2026 | Glenn | 7:00 pm |
| 09/18/2026 | Miller Place | 6:00 pm |
| 09/23/2026 | at Mt. Sinai | 4:30 pm |
| 09/25/2026 | at Amityville | 4:30 pm |
| 09/26/2026 | at Center Moriches | 2:00 pm |
| 09/28/2026 | at Port Jefferson | 4:30 pm |
| 10/02/2026 | Sayville | 6:00 pm |
| 10/03/2026 | at Invitational | 8:00 am |
| 10/06/2026 | Southampton | 5:30 pm |
| 10/07/2026 | at Glenn | 4:30 pm |
| 10/09/2026 | at Miller Place | 6:15 pm |
| 10/14/2026 | Mt. Sinai | 7:00 pm |
| 10/16/2026 | Amityville | 6:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Kirra Schoerlin | 10 | MB | 4 |
| Kaya Raynor | 12 | OH | 16 |
| Asha Pensa-Johnson | 12 | MB | 11 |
| Julianne Palmieri | 12 | DS | 21 |
| Taylor Meyers | 11 | OH | 15 |
| Lilly Maffia | 11 | OH | 14 |
| Madysen Frederiksen | 11 | Libero | 1 |
| Shea Egan | 11 | MB | 19 |
| MacKenzie David | 12 | DS | 10 |
| Eden Brown | 11 | OH | 22 |
| Julia Brandes | 12 | Setter | 23 |
| Brianna Arroyave | 12 | OH | 12 |